Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 3's are ranked )
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
1 MacDougall, Danny 6.3 80 +0.388
2 Robertson, Elizabeth 4.7 96 +0.417
2 Harrison, Garfield 3.6 24 +0.417
4 Leckie, Mark 6.5 273 +0.491
5 Parsons, Mark 7.2 132 +0.538
6 Fierro, Ignacio 10.2 76 +0.553
7 Bell, Les 6 36 +0.556
8 Mooney, Michael 8.4 124 +0.573
9 Brown, Martin 9.8 156 +0.596
10 Young, Harry 8 259 +0.598
11 Adams, Peter 9.4 71 +0.606
12 Walker, Richard 6.9 190 +0.616
13 Thomas, Ken 12.8 28 +0.643
14 Ruffing, Thomas 13 28 +0.679
15 Baldwyn, Neil 7.4 202 +0.698
16 Walsh, Geoff 14.1 84 +0.714
17 Sangster, Bill 4.8 92 +0.717
18 Huckstep, Rick 10.6 36 +0.722
19 Balding, Mark 12.4 140 +0.729
20 Freezer, Kirk 9.3 220 +0.732
21 Scott, Colin 11 120 +0.733
22 Haage, Wolfgang 9.4 104 +0.740
23 Cunningham, Mick 10.1 275 +0.749
24 Briston, Jeffrey 12 64 +0.750
24 Fieldhouse, Derek 16 36 +0.750
26 Kerr, Karla 11.3 248 +0.758
27 Macintyre, Harvey 14.8 128 +0.781
28 Morris, John 11.4 235 +0.787
29 Quiros, Luis 12.9 72 +0.792
30 Cross, Michael 12.6 248 +0.798
31 Drysdale, John 16.3 20 +0.800
32 Mayr, Walter 16.8 96 +0.802
33 Lopez, Joaquin 11.5 60 +0.817
34 Out, Rene 9.6 56 +0.821
35 Moynihan, Sandy 9.4 40 +0.825
36 Maxwell, Malcolm 16.3 282 +0.833
37 De Mier, Joaquin 10.3 148 +0.838
38 Lafuente Felez, Enrique 18.4 40 +0.850
39 Meaden, Christopher 18.3 88 +0.875
40 Arias Yague, Rosa 26.4 40 +0.900
40 Haapanen, Margit 17.8 40 +0.900
42 Bloore, Chris 14.6 24 +0.917
43 Ball, Steve 19.2 61 +0.918
44 Baldwyn, Trudy 13.4 146 +0.925
45 Partner, Barry 13.9 128 +0.930
46 Duncan, Sheila 20 76 +0.934
47 Ashton, Malcolm 12.2 135 +0.941
48 Pierce, Diana 17.1 34 +0.941
49 De Stuers, Christine 18.4 52 +0.942
50 Tovar, Inmaculada 17.8 76 +0.947
51 Parnham, Dave 12.4 40 +0.950
52 Ojalvo, Carlos 18.8 92 +0.957
53 Cieslik, Mick 19 156 +0.962
54 Christen, Elaine 23.1 108 +0.963
55 Ruffing, Susanne 19.4 28 +0.964
56 Harnett, Bob 18.1 285 +0.975
57 Belsey, Neil 12.7 92 +1.000
57 Mielke, Andrea 14 24 +1.000
57 Parsons, Rhiannon 20.6 136 +1.000
60 Brown, Claire 21.2 148 +1.014
61 Turner, Kim 21.3 283 +1.018
62 O Brien, Justin 17.4 101 +1.020
63 Flygt, Eva Ekros 16.6 167 +1.024
64 Robertson, Paul 10.8 28 +1.036
64 Evans, Michael 23.7 56 +1.036
66 Mooney, Anne 21.7 128 +1.047
67 Ward, John 19 164 +1.049
68 Martin, Chon 22.6 56 +1.054
69 Maher, Tom 20 92 +1.065
70 Fraser, Steve 17.4 303 +1.106
71 Dawson, Bob 22.5 123 +1.106
72 Meehan, Pat 11.2 36 +1.111
73 Arnold, David 24.1 120 +1.117
74 Munt, Stuart 18 32 +1.125
75 Murray, Liam 24.6 219 +1.128
76 Golding, John 14.7 156 +1.128
77 Mann, Kevin 15.8 136 +1.154
78 Holyoak, Jenette 18.2 124 +1.177
79 Dawson, Chris 23.9 55 +1.182
80 Cieslik, Valerie 25 156 +1.192
81 French, Roger 16.3 30 +1.200
81 Parnham, Chris 18.7 40 +1.200
81 Read, Peter 18 60 +1.200
81 Topham-Smith, Ranald 22.9 20 +1.200
85 Shanks, Andrew 21.8 291 +1.210
86 Olofsson, Urban 25.7 52 +1.212
87 Ball, Judith 20.6 51 +1.216
88 Matthews, Kathy 25.6 33 +1.242
89 Buesgen, Thomas 28 24 +1.250
90 Treacy, George 23.5 203 +1.266
91 Benson, Ed 28 111 +1.270
92 White, Lorraine 21.5 116 +1.276
93 Martinez, Marina 21 240 +1.283
94 Sangster, Susan 27.6 84 +1.286
95 Staines, Julie 24.7 136 +1.287
96 Paredes, Miguel 18.7 20 +1.300
97 Wentzlaff, Peter 26.1 56 +1.321
98 Hagen, Gerard 25.9 40 +1.325
99 Ford, Robert 25.6 116 +1.328
100 Greig, Tara 26.2 76 +1.329
101 Mole, Mandy 21.1 24 +1.333
101 Munt, Sandra 17.7 36 +1.333
103 Matthews, Anne 31.2 44 +1.341
104 Slocombe, Steve 26.1 148 +1.358
105 Carroll, Albert 26.5 40 +1.375
105 Greig, Mark 23.3 88 +1.375
105 Kerr, Eamonn 22.1 96 +1.375
108 Golding, Lee 23.6 113 +1.381
109 Fraser, Jan 26 268 +1.384
110 Newns, John 19.6 28 +1.393
111 Harnett, Claire 24.8 156 +1.410
112 Fenton, Sandra 28.2 275 +1.425
113 Coopmans, Elske 27.9 129 +1.434
114 Callard, Michael 24.9 99 +1.434
115 Perez Echague, Joaquin 25.1 36 +1.444
116 Adams, Jane 29.9 67 +1.448
117 Bosbach, Cornelia 23.5 28 +1.464
118 Inglis, Alide 26.9 105 +1.467
119 Macfarlane, Ian 25.2 20 +1.500
120 Lilley, Diane 28.1 46 +1.522
121 O Brien, Sue 28.9 93 +1.527
122 Coopmans, Jos 26.5 145 +1.545
123 Rivet, Thomas 29.1 44 +1.591
124 Ashton, Janet 28.6 119 +1.597
125 Haapanen, Juha 22.6 48 +1.646
126 Benson, Juliette 29.9 75 +1.653
127 Matthews, David 29.6 32 +1.656
128 Howson, Dave 28.4 75 +1.667
129 Leckie, Helen 26.7 122 +1.689
130 Scott, Andrea 36 80 +1.725
131 Veron, Aurora 32.6 24 +1.750
132 Da Silva, Raymond 34.7 119 +1.782
133 McGuire, Terry 28 60 +1.800
134 Kennedy, Sharon 36 76 +1.908
135 Cunningham, Janice 36 28 +2.286
136 Adrien, Nadia 36 56 +2.304
137 Slocombe, Pat 36 108 +2.481

The players below have not completed enough par 3's to be ranked
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
- Mitton, Graham 2.8 4 -0.250
- Espinosa, Jorge 13.2 4 +0.250
- Hullock, Mark 14.4 4 +0.250
- Lloyd, Peter 9.3 4 +0.250
- Soto, Montse 26.8 4 +0.250
- Black, Paul 22.2 4 +0.500
- Gomez Coronado, Jaime 14.1 4 +0.500
- Lazaro, Alfonso 20.6 4 +0.500
- Waters, Adrian 12.5 4 +0.500
- Zuniga Ortiz, Juan 10.9 12 +0.583
- Ruiz De La Fuente, Milagros 21 16 +0.625
- McGuire, Frank 11.4 12 +0.667
- Black, Shelagh 31 4 +0.750
- Duffus, Harry 14.5 4 +0.750
- Hydes, Terry 12 16 +0.750
- Kerr, Eoghan 14 4 +0.750
- Owen, Paul 17.4 16 +0.750
- Robinson, John 22 4 +0.750
- Whelan, Paul 8.9 8 +0.750
- Winning, Allan 8.9 4 +0.750
- Lloyd, Mark 15 12 +0.833
- Finn, Mike 18.1 8 +0.875
- Mole, Steve 14.9 16 +0.875
- Penn, Richard 14.5 16 +0.875
- Seward, Helen 17.8 8 +0.875
- Mcnulty, Niall 2.4 12 +0.917
- Ash, Chris 15.7 12 +1.000
- Buxton, Andy 11.3 4 +1.000
- Cano Quintero, Sahida 32.4 4 +1.000
- Donnelly, Peter 14.1 16 +1.000
- Howard, Dennis 25.8 4 +1.000
- Mayer Zuniga, Sina 16.6 4 +1.000
- McDonagh, Corey 12.1 4 +1.000
- Pascual, Fernando Ayensa 14.8 4 +1.000
- Porras, Rafael 25 4 +1.000
- Rhodes, Freda 26.6 4 +1.000
- Rhodes, Nigel 17.3 4 +1.000
- Thompson, Mandy 18.7 8 +1.000
- Lopera, Manuel Espinar 13.7 12 +1.083
- Brown, Michael 21.8 8 +1.125
- Burke, Karen 14.5 8 +1.125
- Kleinloog, Henk 24.6 16 +1.125
- Macfarlane, Linda 22.1 16 +1.125
- Zelazny, Jan 26.5 16 +1.125
- Bannerman, John 16.8 8 +1.250
- Bell, Alison 31.6 8 +1.250
- Finn, Carol 16.4 8 +1.250
- Meehan, Jayne 26.5 8 +1.250
- Ramon Parralejo Rodriguez, Jos 28.8 4 +1.250
- Thorn, Jonathan 21.9 16 +1.313
- Banks, Paul 19.7 12 +1.333
- Schaefer, Wolfgang 25.4 8 +1.375
- Schultz, Gillian 14.6 16 +1.375
- Stewart, Lynda 26 8 +1.375
- Weatherley, Stuart 21.7 5 +1.400
- Bynoe, Dave 21.5 12 +1.417
- Hedley, Mark (Guest) 13.9 4 +1.500
- Holroyd, Mark 9.9 4 +1.500
- Kellett, Dymphna 35 8 +1.500
- Pautard, Stephen 12.8 4 +1.500
- Read, Angie (G) 28.7 4 +1.500
- Rogan, Joe 19.2 16 +1.500
- Waters, Helen 18.1 4 +1.500
- Siljehed, Alf 23.4 4 +1.750
- Fiedler, Felix 30.2 4 +2.000
- Iñiguez Jimenez, Teresa 26.5 8 +2.000
- Kenny, Les 11.5 4 +2.000
- Zelazny, Janet 34 16 +2.188
- Kellett, Eddie 26.5 8 +2.375
- Texmo, Monica 23 8 +2.375
- Lloyd, Pauline 36.2 4 +2.500
- Watts, Ray 22.2 4 +2.500
- Del Val, Gregorio 24.7 4 +3.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com