Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive Holes
Without a Disaster
1 Darren Bain 2.9 1206 419
2 Brett Rosser 11.5 3456 343
3 Ali King 15.7 3906 331
4 Peter Higgins 8.6 324 295
5 Brett Frame 9.6 1278 226
6 Grant Berry 12.4 2394 186
7 Eric Kidd 8.5 810 173
8 Ron Finlayson 12.1 1710 165
9 Trevor Stevens 18.4 3978 149
10 Andy Holt 12.7 954 123
11 Bob Hall 12.4 234 122
12 Bob Mathews 24 3186 105
13 Arnold Villamayor 15.4 270 98
14 Sid Jensen 12.4 630 89
15 Mark Casey 14.2 2700 87
15 Mick Daly 19.7 2574 87
17 Rob Petrie 20.4 4104 83
18 Ian Hampson 12.7 558 81
19 Peter O Connor 13.4 90 80
20 Gary Wotton 21.9 5400 79
21 Dave Pattinson 9.6 72  72*
21 Stuart Puckeridge 16.2 1116 72
23 Ian Hogg 20.3 720 71
24 Anthony OBrien 14.9 486 70
25 Luke Emerton 15.6 414  66*
26 Allison Comber 15.5 684 63
27 Glen Young 24.2 2016 62
27 Greg Janovsky 20.5 4014 62
29 Neil Birkett 17.6 1350 61
29 Paul Foster 15.6 3744 61
31 Mick Smith 11 666 59
32 Bob Anderson 19.7 216 57
33 Alan Kirk 18.7 306 56
33 Steve Kidd 21.3 5400 56
35 Damian McEachern 11.1 612 54
35 Steve Castles 10.7 108 54
37 Daryll Smith 14.6 288 53
38 Bob Edwards 21.6 1170 52
38 Brian Sargent 21.3 2790 52
38 Geoff Comber 15 468  52*
38 Jayson Chalmers 22.8 5400 52
42 Bill Pratt 21.7 3024 51
43 Glenn Avery 41.7 3132 49
44 Daniel Tahana 21.4 828 47
45 Dean Ivanoff 17.4 108 46
46 Russell Downing 16.7 270 44
47 Marcel Taraby 16.4 108 43
47 Mark Fisher 17.7 666 43
49 Jerome Quill 17.4 1440 42
50 Brian Ready 13.9 1764 41
51 Pat Pearson 23.7 1080 40
52 Brendan Jude 25.5 1584 39
52 Brian Longhurst 29.6 3222 39
52 Dave Sutton 19.7 234 39
52 Peter Baker 25 360 39
52 Ray Morrison 14.8 126 39
52 Troy Fotheringham 17.1 558 39
58 Brad O Connor 21.5 342 37
58 Bruce Dengate 19.8 1638 37
58 Rod Reynolds 20.4 1548 37
61 Mike King 20.4 270 36
62 Brendan Simpson 18.5 54  35*
62 Troy Howell 30.8 612 35
64 Carlos Garibotto 15 180  34*
65 Graham Inskip 18.1 360 33
66 Bob Oung 19.8 1098 31
66 Jon Brown 10.5 54 31
66 Les Jarto 17.2 1062 31
69 Wayne O Sullivan 22.6 432 30
69 Wayne Smith 14.6 54  30*
71 Geoff Eather 26.6 1314 28
71 Mal Thomas 18.3 54  28*
71 Sean OShea 19.2 72 28
74 Glenn Peterson 24.9 576 27
74 John Muller 26.8 2970 27
74 Mick Sullivan 26 594 27
77 Pat Wall 17.6 270 26
77 Peter McCallum 19.6 126 26
79 Rod Clarke 17.8 198 25
80 Megan Pow 33.5 3672 24
80 Neil Thomas 27.7 4104 24
80 Scott Charity 23.9 792 24
83 Stephen Hughes 19 234 23
84 Bob Moore 20 54  22*
84 Carl Roseworn 25.3 972 22
84 Laurie McDonald 22.3 72 22
87 Dan Stott 12.5 54  21*
87 Doug Anthony 31.3 2700 21
87 Mark Rolph 20.9 540 21
90 John Connaughton 32.7 180 20
90 Peter Callaghan 29.4 1458 20
90 Steve Burden 20 54 20
93 Colin Pow 22.1 234  19*
93 Kevin Russell 28.4 504 19
95 Adam McMillan 0.2 18  18*
95 Brad Loxley 0 18  18*
95 Brett Marks 0 18  18*
95 Darryl Prince 30.1 324 18
95 Evan Wallace 0 18  18*
95 Joe Danelon 0.4 36 18
95 John Dobson 26.8 1386 18
95 John McDougall 36.3 2610 18
95 Ken Prestwidge 0.2 18  18*
95 Kevin Creighton 0.2 18  18*
95 Kevin Weatherstone 0 18  18*
95 Mahmoud Tobbie 0 18  18*
95 Mark Carroll 22.1 360 18
95 Stewart Pickin 0.4 36 18
95 Trevor Reeves 30.1 558 18
110 Greg Eves 31 54 17
110 Peter Tucker 25.4 162 17
112 Ian Jesson 0 18  16*
112 Martin Fliedner 0 18  16*
112 Martin Southin 19.4 90 16
115 Ben Skybusky 0 18  15*
115 Brian Jackson 0 54 15
115 Clea Bain 27.5 108 15
115 Dave Aspinall 28.4 270 15
115 Ian Martin 0 18  15*
115 Mark Manning 31.9 738 15
115 Mick Tawadros 28.2 864 15
115 Ron Maddock 27.4 126 15
115 Scott Morris 24.1 162 15
115 Trevor Elliott 34.3 72 15
125 Cruz Adams 11 36 14
125 Luke Hannon 0.2 18  14*
125 Steve Godber 21.5 54  14*
128 Belinda Tahana 0.2 18  13*
128 Les Sullivan 28.4 414 13
128 Peter Mulholland 27.5 108  13*
128 Simon Falconer 22 18  13*
132 Chris Longhurst 27.3 288 12
132 Craig Jones 32.8 468 12
132 Dan Adams 26.3 126 12
132 Doug Pearson 42.2 1188 12
132 Grant Comber 0.4 36  12*
132 Jeth Salindong 0 18  12*
132 Peter Dunn 34.4 324 12
139 Kim Martin 31.5 162 11
139 Leon Cox 5.4 36 11
139 Luke McGowan 18.2 54 11
139 Mick Baczynskyj 0.2 18 11
139 Russell Vatcher 23 18 11
144 Brian Mitchell 0.2 18 10
144 Eamonn McRory 0 36  10*
144 Jason Snookes 35.6 468 10
144 John Vaughan 33 72 10
144 Mark Luckett 25 126 10
144 Mark Willis 0 18 10
144 Paul Collins 31.1 126 10
144 Paul Key 26.1 108 10
144 Rob Berwick 0 18 10
153 Andy Felvus 0.2 36 9
153 Bruce Martin 0 18  9*
153 Cliff Morrissey 0 18  9*
153 Jimmy Dries 0.4 36 9
153 Ken Payne 34.6 432 9
153 Luke Morris 0.2 18  9*
153 Matthew Budlayski 0.2 18 9
153 Paul Guymer 45 1728 9
153 Rodger Gordon 0 18  9*
153 Ross Peterson 0 18  9*
153 Tangi Ravmati 0 18  9*
153 Tony Vargas 32.3 54 9
165 Jason Bright 0.2 18 8
165 Lindsay OBrien 0 36 8
165 Martin Floro 0 18 8
165 Merv Morton 42.8 360 8
165 Nathan Harris 4.4 18  8*
165 Rob Windass 0 18 8
165 Ron Thomas 0 18  8*
165 Russell Fry 31.8 126 8
173 Ben Brown 0.2 18  7*
173 Bill Temple 0.2 18  7*
173 George Gillings 0.4 54 7
173 Gordon Loxton 32 36 7
173 Jorge Resus 0 18 7
173 Pedro Marasigan 38.3 108 7
173 Steve Crooke 0 36 7
180 Bradley Bielefeld 0.2 18 6
180 Cesar Francia 38.2 144 6
180 Kevin Seeley 0 18 6
180 Paul OKeefe 35.1 90 6
180 Ray Davis 0 36 6
180 Rhys Callaghan 27.7 144 6
180 Station Staff 0 18 6
180 Wayne 0 18 6
188 Brett Patrick 37.5 126 5
188 Chris Pratt 27 36 5
188 Christian Castanares 0.2 18 5
188 D Thomas 0 18 5
188 Dennis Birkett 0 18 5
188 Kim Williamson 0 18 5
188 Max Mulock 0.2 18 5
188 Paul Macabenta 42.7 90 5
188 Rex Rosser 0.2 18 5
188 Shaun Lamont 0 18 5
198 Danny Norman 28.3 18  4*
198 Jason Garland 0.2 18 4
198 Peter Wood 0 18 4
201 Craig Dickinson 45 126 3
201 Jason Bentley 0 18 3
201 Nathan O Sullivan 0 18 3
201 Steve Lansdowne 0 18 3
205 Blake Gundy 0.2 18 2
205 Joe Tawadros 0 18 2
205 Nigel South 45 108 2
205 Tyler Reeves 10.2 18 2
209 Daniel Letufuga 0 18 1
209 Deana Masabanda 0 18 1
209 Ossie Quipanes 0 18 1
209 Paul Attard 0 18 1
209 Paul Sullivan 0 18 1
214 Aaron Cutugno 0 0  0*
214 Adam Gibbs 0 0  0*
214 Andrew Hawkins 0 0  0*
214 Bob Butler 0 0  0*
214 Craig Turner 0 0  0*
214 Darrell Milles 0 0  0*
214 Dave Ashmore 0 0  0*
214 David Gear 0 0  0*
214 David Wrigley 0 0  0*
214 Deej Wardrop 0 0  0*
214 Dylan 14.2 18  0*
214 Ean Martin 0 0  0*
214 Ian Hutch 0 0  0*
214 Jeff Sloane 0 0  0*
214 John Hewitt 0 0  0*
214 Ozzie 0 0  0*
214 Paul Xenikos 0 0  0*
214 Sam Argiropolous 0 0  0*
214 Steve Field 0 0  0*
214 Steve Russell 0 0  0*
214 Tony Thomas 0 0  0*
214 Trent Elderidge 0 0  0*
214 Wes Kirk 0 0  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com