Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive Holes
Without a Disaster
1 Darren Bain 2.9 1206 419
2 Brett Rosser 11.5 3456 343
3 Ali King 15.1 3960 331
4 Peter Higgins 8.6 324 295
5 Brett Frame 9.6 1296 226
6 Grant Berry 12.4 2394 186
7 Eric Kidd 8.5 810 173
8 Ron Finlayson 12.1 1710 165
9 Trevor Stevens 18.4 3978 149
10 Andy Holt 12.7 954 123
11 Bob Hall 12.4 234 122
12 Bob Mathews 24 3186 105
13 Arnold Villamayor 15.4 270 98
14 Sid Jensen 12.4 630 89
15 Mark Casey 13.9 2718 87
15 Mick Daly 19.7 2574 87
17 Rob Petrie 20.4 4104 83
18 Ian Hampson 12.7 558 81
19 Peter O Connor 13.4 90 80
20 Gary Wotton 21.7 5400 79
21 Dave Pattinson 9.6 72  72*
21 Stuart Puckeridge 16.2 1116 72
23 Ian Hogg 18.9 774 71
24 Anthony OBrien 14.9 486 70
25 Luke Emerton 14.7 486 68
26 Allison Comber 15.5 684 63
27 Glen Young 24.2 2016 62
27 Greg Janovsky 20.1 4050 62
29 Neil Birkett 17.6 1350 61
29 Paul Foster 15.3 3780 61
31 Mick Smith 11 666 59
32 Bob Anderson 19.7 216 57
33 Alan Kirk 18.7 306 56
33 Steve Kidd 20.9 5400 56
35 Damian McEachern 11.1 612 54
35 Steve Castles 10.7 108 54
37 Daryll Smith 14.6 288 53
38 Bob Edwards 21.6 1170 52
38 Brian Sargent 20.5 2826 52
38 Geoff Comber 15 468  52*
38 Jayson Chalmers 23.8 5400 52
42 Bill Pratt 21.7 3024 51
43 Glenn Avery 37.5 3186 49
44 Daniel Tahana 21.4 828 47
45 Dean Ivanoff 17.4 108 46
46 Russell Downing 16.7 270 44
47 Marcel Taraby 16.4 108 43
47 Mark Fisher 17.7 666 43
49 Jerome Quill 17.4 1440 42
50 Brian Ready 13.9 1764 41
51 Pat Pearson 23.7 1080 40
52 Brendan Jude 26.5 1602 39
52 Brian Longhurst 29.6 3222 39
52 Dave Sutton 19.7 234 39
52 Peter Baker 25 378 39
52 Ray Morrison 14.8 126 39
52 Troy Fotheringham 17.1 558 39
58 Brad O Connor 21.5 342 37
58 Bruce Dengate 19.8 1638 37
58 Rod Reynolds 20.4 1548 37
61 Mike King 20.4 270 36
62 Brendan Simpson 18.5 54  35*
62 Troy Howell 30.8 612 35
64 Carlos Garibotto 15 180  34*
65 Graham Inskip 18.1 360 33
66 Bob Oung 19.8 1098 31
66 Jon Brown 10.5 54 31
66 Les Jarto 17.2 1062 31
69 Wayne O Sullivan 22.6 432 30
69 Wayne Smith 14.6 54  30*
71 Geoff Eather 26.6 1314 28
71 Mal Thomas 18.3 54  28*
71 Sean OShea 19.2 72 28
74 Glenn Peterson 24.9 576 27
74 John Muller 26.8 2970 27
74 Mick Sullivan 26 594 27
77 Pat Wall 17.6 270 26
77 Peter McCallum 19.6 126 26
79 Rod Clarke 17.8 198 25
80 Megan Pow 33.5 3672 24
80 Neil Thomas 27.7 4104 24
80 Scott Charity 23.9 792 24
83 Stephen Hughes 19 234 23
84 Bob Moore 20 54  22*
84 Carl Roseworn 25.3 972 22
84 Laurie McDonald 22.3 72 22
87 Dan Stott 12.5 54  21*
87 Doug Anthony 31.3 2700 21
87 Mark Rolph 20.9 540 21
90 John Connaughton 32.7 180 20
90 Peter Callaghan 29.4 1458 20
90 Steve Burden 20 54 20
93 Colin Pow 22.1 234  19*
93 Kevin Russell 28.4 504 19
95 Adam McMillan 0.2 18  18*
95 Brad Loxley 0 18  18*
95 Brett Marks 0 18  18*
95 Darryl Prince 30.1 324 18
95 Evan Wallace 0 18  18*
95 Joe Danelon 0.4 36 18
95 John Dobson 26.8 1386 18
95 John McDougall 35.7 2646 18
95 Ken Prestwidge 0.2 18  18*
95 Kevin Creighton 0.2 18  18*
95 Kevin Weatherstone 0 18  18*
95 Mahmoud Tobbie 0 18  18*
95 Mark Carroll 22.1 360 18
95 Stewart Pickin 0.4 36 18
95 Terry Stenner 2.4 18  18*
95 Trevor Reeves 30.1 558 18
111 Greg Eves 31 54 17
111 Peter Tucker 25.4 162 17
113 Glen Tarlanton 4 18  16*
113 Ian Jesson 0 18  16*
113 Martin Fliedner 0 18  16*
113 Martin Southin 19.4 90 16
117 Ben Skybusky 0 18  15*
117 Brian Jackson 0 54 15
117 Clea Bain 27.5 108 15
117 Dave Aspinall 28.4 270 15
117 Ian Martin 0 18  15*
117 Mark Manning 32.1 756 15
117 Mick Tawadros 28.2 864 15
117 Ron Maddock 27.4 126 15
117 Scott Morris 24.1 162 15
117 Trevor Elliott 34.3 72 15
127 Cruz Adams 11 36 14
127 Luke Hannon 0.2 18  14*
127 Steve Godber 21.5 54  14*
130 Belinda Tahana 0.2 18  13*
130 Les Sullivan 28.4 414 13
130 Peter Mulholland 27.5 108  13*
130 Simon Falconer 22 18  13*
134 Chris Longhurst 27.3 288 12
134 Craig Jones 32.8 468 12
134 Dan Adams 26.3 126 12
134 Doug Pearson 42.2 1188 12
134 Grant Comber 0.4 36  12*
134 Jeth Salindong 0 18  12*
134 Peter Dunn 34.4 324 12
141 Ian Kidd 5.2 18 11
141 Kim Martin 31.5 162 11
141 Leon Cox 5.4 36 11
141 Luke McGowan 18.2 54 11
141 Mick Baczynskyj 0.2 18 11
141 Russell Vatcher 23 18 11
147 Brian Mitchell 0.2 18 10
147 Eamonn McRory 0 36  10*
147 Jason Snookes 35.6 468 10
147 John Vaughan 33 72 10
147 Mark Luckett 25 126 10
147 Mark Willis 0 18 10
147 Paul Collins 31.1 126 10
147 Paul Key 26.1 108 10
147 Rob Berwick 0 18 10
156 Andy Felvus 0.2 36 9
156 Bruce Martin 0 18  9*
156 Cliff Morrissey 0 18  9*
156 Jimmy Dries 0.4 36 9
156 Ken Payne 31.1 468 9
156 Luke Morris 0.2 18  9*
156 Matthew Budlayski 0.2 18 9
156 Paul Guymer 45 1728 9
156 Rodger Gordon 0 18  9*
156 Ross Peterson 0 18  9*
156 Tangi Ravmati 0 18  9*
156 Tony Vargas 32.3 54 9
168 Jason Bright 0.2 18 8
168 Lindsay OBrien 0 36 8
168 Martin Floro 0 18 8
168 Merv Morton 42.8 360 8
168 Nathan Harris 4.4 18  8*
168 Rob Windass 0 18 8
168 Ron Thomas 0 18  8*
168 Russell Fry 31.8 126 8
176 Ben Brown 0.2 18  7*
176 Bill Temple 0.2 18  7*
176 George Gillings 0.4 54 7
176 Gordon Loxton 32 36 7
176 Jorge Resus 0 18 7
176 Pedro Marasigan 38.3 108 7
176 Steve Crooke 0 36 7
183 Bradley Bielefeld 0.2 18 6
183 Cesar Francia 38.2 144 6
183 Kevin Seeley 0 18 6
183 Paul OKeefe 35.1 90 6
183 Ray Davis 0 36 6
183 Rhys Callaghan 27.7 144 6
183 Station Staff 0 18 6
183 Wayne 0 18 6
191 Brett Patrick 37.5 126 5
191 Chris Pratt 27 36 5
191 Christian Castanares 0.2 18 5
191 D Thomas 0 18 5
191 Dennis Birkett 0 18 5
191 Kim Williamson 0 18 5
191 Max Mulock 0.2 18 5
191 Paul Macabenta 42.7 90 5
191 Rex Rosser 0.2 18 5
191 Shaun Lamont 0 18 5
201 Danny Norman 28.3 18  4*
201 Jason Garland 0.2 18 4
201 Peter Wood 0 18 4
204 Craig Dickinson 45 126 3
204 Jason Bentley 0 18 3
204 Nathan O Sullivan 0 18 3
204 Steve Lansdowne 0 18 3
208 Blake Gundy 0.2 18 2
208 Joe Tawadros 0 18 2
208 Nigel South 45 108 2
208 Tyler Reeves 10.2 18 2
212 Daniel Letufuga 0 18 1
212 Deana Masabanda 0 18 1
212 Ossie Quipanes 0 18 1
212 Paul Attard 0 18 1
212 Paul Sullivan 0 18 1
217 Aaron Cutugno 0 0  0*
217 Adam Gibbs 0 0  0*
217 Andrew Hawkins 0 0  0*
217 Bob Butler 0 0  0*
217 Craig Turner 0 0  0*
217 Darrell Milles 0 0  0*
217 Dave Ashmore 0 0  0*
217 David Gear 0 0  0*
217 David Wrigley 0 0  0*
217 Deej Wardrop 0 0  0*
217 Dylan 14.2 18  0*
217 Ean Martin 0 0  0*
217 Ian Hutch 0 0  0*
217 Jeff Sloane 0 0  0*
217 John Hewitt 0 0  0*
217 Ozzie 0 0  0*
217 Paul Xenikos 0 0  0*
217 Sam Argiropolous 0 0  0*
217 Steve Field 0 0  0*
217 Steve Russell 0 0  0*
217 Tony Thomas 0 0  0*
217 Trent Elderidge 0 0  0*
217 Wes Kirk 0 0  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com