Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Darren Bain 2.9 1206 +0.255 +4.582
2 Peter Higgins 8.6 324 +0.386 +6.944
3 Dave Pattinson 9.6 72 +0.528 +9.500
4 Eric Kidd 8.5 810 +0.548 +9.867
5 Brett Frame 9.6 1278 +0.549 +9.887
6 Steve Castles 10.7 108 +0.593 +10.667
7 Andy Holt 12.7 954 +0.680 +12.245
8 Brett Rosser 11.5 3456 +0.740 +13.328
9 Grant Berry 12.4 2394 +0.758 +13.647
10 Bob Hall 12.4 234 +0.833 +15.000
11 Ron Finlayson 12.1 1710 +0.889 +16.000
12 Peter O Connor 13.4 90 +0.856 +15.400
13 Sid Jensen 12.4 630 +0.897 +16.143
14 Mick Smith 11 666 +0.899 +16.189
15 Ian Hampson 12.7 558 +0.953 +17.161
16 Damian McEachern 11.1 612 +0.962 +17.324
17 Anthony OBrien 14.9 486 +0.977 +17.593
18 Dean Ivanoff 17.4 108 +1.000 +18.000
19 Daryll Smith 14.6 288 +1.007 +18.125
20 Trevor Stevens 18.4 3978 +0.999 +17.977
21 Ray Morrison 14.8 126 +1.024 +18.429
22 Arnold Villamayor 15.4 270 +1.007 +18.133
23 Marcel Taraby 16.4 108 +1.028 +18.500
24 Alan Kirk 18.7 306 +1.052 +18.941
25 Stuart Puckeridge 16.2 1116 +1.051 +18.919
26 Russell Downing 16.7 270 +1.100 +19.800
27 Luke Emerton 15.6 414 +1.089 +19.609
28 Bob Edwards 21.6 1170 +1.156 +20.815
29 Graham Inskip 18.1 360 +1.164 +20.950
30 Sean OShea 19.2 72 +1.167 +21.000
31 Martin Southin 19.4 90 +1.189 +21.400
32 Bruce Dengate 19.8 1638 +1.173 +21.110
33 Bob Anderson 19.7 216 +1.176 +21.167
34 Geoff Comber 15 468 +1.192 +21.462
35 Mark Casey 14.2 2700 +1.215 +21.867
36 Les Jarto 17.2 1062 +1.228 +22.102
37 Mark Fisher 17.7 666 +1.219 +21.946
38 Troy Fotheringham 17.1 558 +1.220 +21.968
39 Pat Wall 17.6 270 +1.248 +22.467
40 Peter McCallum 19.6 126 +1.214 +21.857
41 Carlos Garibotto 15 180 +1.272 +22.900
42 Stephen Hughes 19 234 +1.248 +22.462
43 Ian Hogg 20.3 720 +1.274 +22.925
44 Ali King 15.7 3906 +1.284 +23.120
45 Paul Foster 15.6 3744 +1.286 +23.139
46 Mick Daly 19.7 2574 +1.300 +23.399
47 Mike King 20.4 270 +1.307 +23.533
48 Brian Ready 13.9 1764 +1.304 +23.469
49 Jerome Quill 17.4 1440 +1.331 +23.963
50 Dave Sutton 19.7 234 +1.325 +23.846
51 Daniel Tahana 21.4 828 +1.348 +24.261
52 Laurie McDonald 22.3 72 +1.333 +24.000
53 Greg Janovsky 20.5 4014 +1.375 +24.753
54 Rob Petrie 20.4 4104 +1.377 +24.794
55 Steve Kidd 21.3 5400 +1.409 +25.367
56 Bob Oung 19.8 1098 +1.417 +25.508
57 Allison Comber 15.5 684 +1.423 +25.605
58 Neil Birkett 17.6 1350 +1.423 +25.613
59 Rod Reynolds 20.4 1548 +1.472 +26.488
60 Mark Rolph 20.9 540 +1.487 +26.767
61 Bob Mathews 24 3186 +1.497 +26.944
62 Jayson Chalmers 22.8 5400 +1.520 +27.353
63 Rod Clarke 17.8 198 +1.571 +28.273
64 Gary Wotton 21.9 5400 +1.543 +27.770
65 Scott Morris 24.1 162 +1.543 +27.778
66 Pat Pearson 23.7 1080 +1.567 +28.200
67 Brian Sargent 21.3 2790 +1.625 +29.252
68 Glen Young 24.2 2016 +1.627 +29.295
69 Clea Bain 27.5 108 +1.676 +30.167
70 Brian Longhurst 29.6 3222 +1.664 +29.950
71 Glenn Avery 41.7 3132 +1.673 +30.121
72 Scott Charity 23.9 792 +1.708 +30.750
73 Wayne O Sullivan 22.6 432 +1.685 +30.333
74 Brad O Connor 21.5 342 +1.687 +30.368
75 Bill Pratt 21.7 3024 +1.720 +30.952
76 Mark Luckett 25 126 +1.730 +31.143
77 Mark Carroll 22.1 360 +1.764 +31.750
78 Peter Baker 25 360 +1.797 +32.350
79 Brendan Jude 25.5 1584 +1.790 +32.227
80 Dan Adams 26.3 126 +1.802 +32.429
81 Glenn Peterson 24.9 576 +1.844 +33.188
82 Colin Pow 22.1 234 +1.863 +33.538
83 Troy Howell 30.8 612 +1.886 +33.941
84 John Dobson 26.8 1386 +1.890 +34.026
85 Chris Longhurst 27.3 288 +1.896 +34.125
86 Trevor Reeves 30.1 558 +1.889 +34.000
87 John Muller 26.8 2970 +1.929 +34.727
88 Paul Key 26.1 108 +1.907 +34.333
89 Neil Thomas 27.7 4104 +1.936 +34.855
90 Les Sullivan 28.4 414 +1.915 +34.478
91 Ron Maddock 27.4 126 +1.929 +34.714
92 Darryl Prince 30.1 324 +1.932 +34.778
93 Geoff Eather 26.6 1314 +1.977 +35.589
94 Mick Sullivan 26 594 +1.990 +35.818
95 Peter Mulholland 27.5 108 +1.972 +35.500
96 Peter Tucker 25.4 162 +2.086 +37.556
97 Paul Collins 31.1 126 +2.159 +38.857
98 Trevor Elliott 34.3 72 +2.194 +39.500
99 Peter Callaghan 29.4 1458 +2.167 +39.012
100 Dave Aspinall 28.4 270 +2.174 +39.133
101 John Connaughton 32.7 180 +2.211 +39.800
102 Ken Payne 34.6 432 +2.289 +41.208
103 John Vaughan 33 72 +2.264 +40.750
104 Carl Roseworn 25.3 972 +2.306 +41.500
105 John McDougall 36.3 2610 +2.348 +42.269
106 Craig Jones 32.8 468 +2.344 +42.192
107 Mick Tawadros 28.2 864 +2.348 +42.271
108 Megan Pow 33.5 3672 +2.370 +42.662
109 Paul OKeefe 35.1 90 +2.367 +42.600
110 Kevin Russell 28.4 504 +2.423 +43.607
111 Mark Manning 31.9 738 +2.417 +43.512
112 Kim Martin 31.5 162 +2.463 +44.333
113 Peter Dunn 34.4 324 +2.497 +44.944
114 Russell Fry 31.8 126 +2.476 +44.571
115 Doug Anthony 31.3 2700 +2.500 +45.000
116 Brett Patrick 37.5 126 +2.548 +45.857
117 Cesar Francia 38.2 144 +2.583 +46.500
118 Jason Snookes 35.6 468 +2.624 +47.231
119 Rhys Callaghan 27.7 144 +2.625 +47.250
120 Doug Pearson 42.2 1188 +2.681 +48.258
121 Pedro Marasigan 38.3 108 +2.694 +48.500
122 Paul Guymer 45 1728 +3.008 +54.146
123 Merv Morton 42.8 360 +3.050 +54.900
124 Paul Macabenta 42.7 90 +3.367 +60.600
125 Nigel South 45 108 +3.639 +65.500
126 Craig Dickinson 45 126 +3.667 +66.000

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Evan Wallace 0 18 +0.222 +4.000
- Ken Prestwidge 0.2 18 +0.278 +5.000
- Adam McMillan 0.2 18 +0.500 +9.000
- Brad Loxley 0 18 +0.556 +10.000
- Brian Mitchell 0.2 18 +0.611 +11.000
- Jon Brown 10.5 54 +0.611 +11.000
- Mick Baczynskyj 0.2 18 +0.611 +11.000
- Martin Fliedner 0 18 +0.722 +13.000
- Mahmoud Tobbie 0 18 +0.722 +13.000
- Dan Stott 12.5 54 +0.759 +13.667
- Kevin Creighton 0.2 18 +0.889 +16.000
- Brett Marks 0 18 +0.889 +16.000
- Kevin Weatherstone 0 18 +0.889 +16.000
- Rodger Gordon 0 18 +1.000 +18.000
- Ian Jesson 0 18 +0.944 +17.000
- Wayne Smith 14.6 54 +1.019 +18.333
- Mal Thomas 18.3 54 +1.019 +18.333
- Ian Martin 0 18 +1.056 +19.000
- Luke Hannon 0.2 18 +1.056 +19.000
- Martin Floro 0 18 +1.000 +18.000
- Bruce Martin 0 18 +1.111 +20.000
- Rob Berwick 0 18 +1.167 +21.000
- Bob Moore 20 54 +1.148 +20.667
- Brian Jackson 0 54 +1.241 +22.333
- Brendan Simpson 18.5 54 +1.259 +22.667
- Tangi Ravmati 0 18 +1.278 +23.000
- Steve Burden 20 54 +1.204 +21.667
- Stewart Pickin 0.4 36 +1.278 +23.000
- Simon Falconer 22 18 +1.222 +22.000
- Ben Skybusky 0 18 +1.333 +24.000
- Luke McGowan 18.2 54 +1.315 +23.667
- Joe Danelon 0.4 36 +1.306 +23.500
- Steve Godber 21.5 54 +1.352 +24.333
- Russell Vatcher 23 18 +1.333 +24.000
- Nathan Harris 4.4 18 +1.278 +23.000
- Jorge Resus 0 18 +1.389 +25.000
- Leon Cox 5.4 36 +1.361 +24.500
- Ron Thomas 0 18 +1.444 +26.000
- Ross Peterson 0 18 +1.444 +26.000
- Rob Windass 0 18 +1.389 +25.000
- Wayne 0 18 +1.444 +26.000
- Jason Bright 0.2 18 +1.556 +28.000
- Mark Willis 0 18 +1.556 +28.000
- Grant Comber 0.4 36 +1.583 +28.500
- Andy Felvus 0.2 36 +1.556 +28.000
- Bill Temple 0.2 18 +1.667 +30.000
- Kevin Seeley 0 18 +1.611 +29.000
- Cruz Adams 11 36 +1.722 +31.000
- Rex Rosser 0.2 18 +1.778 +32.000
- Gordon Loxton 32 36 +1.778 +32.000
- Luke Morris 0.2 18 +1.833 +33.000
- Jimmy Dries 0.4 36 +1.833 +33.000
- Lindsay OBrien 0 36 +1.833 +33.000
- Dennis Birkett 0 18 +1.778 +32.000
- Matthew Budlayski 0.2 18 +1.833 +33.000
- Greg Eves 31 54 +1.889 +34.000
- Kim Williamson 0 18 +1.889 +34.000
- Steve Crooke 0 36 +2.028 +36.500
- Eamonn McRory 0 36 +2.028 +36.500
- Ben Brown 0.2 18 +2.111 +38.000
- Danny Norman 28.3 18 +1.944 +35.000
- Cliff Morrissey 0 18 +2.056 +37.000
- Jason Garland 0.2 18 +2.167 +39.000
- Shaun Lamont 0 18 +2.111 +38.000
- Christian Castanares 0.2 18 +2.111 +38.000
- Ray Davis 0 36 +2.111 +38.000
- Tony Vargas 32.3 54 +2.148 +38.667
- D Thomas 0 18 +2.111 +38.000
- Max Mulock 0.2 18 +2.278 +41.000
- Bradley Bielefeld 0.2 18 +2.167 +39.000
- Station Staff 0 18 +2.333 +42.000
- Jeth Salindong 0 18 +2.278 +41.000
- Jason Bentley 0 18 +2.278 +41.000
- Chris Pratt 27 36 +2.306 +41.500
- Peter Wood 0 18 +2.444 +44.000
- Belinda Tahana 0.2 18 +2.389 +43.000
- Nathan O Sullivan 0 18 +2.778 +50.000
- Steve Lansdowne 0 18 +2.611 +47.000
- Blake Gundy 0.2 18 +2.667 +48.000
- Dylan 14.2 18 +3.000 +54.000
- George Gillings 0.4 54 +3.000 +54.000
- Tyler Reeves 10.2 18 +3.111 +56.000
- Paul Sullivan 0 18 +3.444 +62.000
- Daniel Letufuga 0 18 +3.556 +64.000
- Ossie Quipanes 0 18 +3.944 +71.000
- Paul Attard 0 18 +4.389 +79.000
- Joe Tawadros 0 18 +4.111 +74.000
- Deana Masabanda 0 18 +5.833 +105.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com