Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive
Pars or Better
1 Darren Bain 2.9 1206 21
2 Grant Berry 12.4 2394 13
3 Brett Rosser 11.5 3456 11
4 Brett Frame 9.6 1278 10
4 Ron Finlayson 12.1 1710 10
6 Eric Kidd 8.5 810 9
6 Jon Brown 10.5 54 9
6 Peter Higgins 8.6 324 9
9 Mick Smith 11 666 8
9 Trevor Stevens 18.4 3978 8
11 Andy Holt 12.7 954 7
11 Bruce Dengate 19.8 1638 7
11 Damian McEachern 11.1 612 7
11 Les Jarto 17.2 1062 7
11 Rob Petrie 20.4 4104 7
16 Dan Stott 12.5 54 6
16 Dave Pattinson 9.6 72 6
16 Dean Ivanoff 17.4 108 6
16 Jerome Quill 17.4 1440 6
16 Mark Casey 14.2 2700 6
16 Sid Jensen 12.4 630 6
16 Steve Castles 10.7 108 6
16 Steve Kidd 21.3 5400 6
16 Stuart Puckeridge 16.2 1116 6
16 Troy Fotheringham 17.1 558 6
26 Alan Kirk 18.7 306 5
26 Anthony OBrien 14.9 486 5
26 Bill Pratt 21.7 3024 5
26 Bob Edwards 21.6 1170 5
26 Brian Ready 13.9 1764 5
26 Greg Janovsky 20.5 4014 5
26 Ian Hampson 12.7 558 5
26 Ian Hogg 20.3 720 5
26 Jayson Chalmers 22.8 5400 5
26 Mick Daly 19.7 2574 5
26 Paul Foster 15.6 3744 5
26 Russell Downing 16.7 270 5
38 Ali King 15.7 3906 4
38 Allison Comber 15.5 684 4
38 Bob Anderson 19.7 216 4
38 Bob Hall 12.4 234 4
38 Bob Mathews 24 3186 4
38 Brian Longhurst 29.6 3222 4
38 Daryll Smith 14.6 288 4
38 Dave Sutton 19.7 234 4
38 Evan Wallace 0 18  4*
38 Gary Wotton 21.9 5400 4
38 Graham Inskip 18.1 360 4
38 John Muller 26.8 2970 4
38 Ken Prestwidge 0.2 18  4*
38 Luke Emerton 15.6 414 4
38 Mark Fisher 17.7 666 4
38 Megan Pow 33.5 3672 4
38 Mick Baczynskyj 0.2 18 4
38 Neil Birkett 17.6 1350 4
38 Peter McCallum 19.6 126 4
38 Peter O Connor 13.4 90 4
38 Ray Morrison 14.8 126 4
38 Rod Reynolds 20.4 1548 4
38 Scott Charity 23.9 792 4
38 Scott Morris 24.1 162 4
38 Stewart Pickin 0.4 36 4
38 Troy Howell 30.8 612 4
64 Arnold Villamayor 15.4 270 3
64 Bob Oung 19.8 1098 3
64 Brad Loxley 0 18 3
64 Brendan Jude 25.5 1584 3
64 Brett Marks 0 18 3
64 Brian Jackson 0 54 3
64 Brian Mitchell 0.2 18 3
64 Brian Sargent 21.3 2790 3
64 Bruce Martin 0 18 3
64 Chris Longhurst 27.3 288 3
64 Craig Jones 32.8 468 3
64 Daniel Tahana 21.4 828 3
64 Darryl Prince 30.1 324 3
64 Dave Aspinall 28.4 270 3
64 Doug Anthony 31.3 2700 3
64 Geoff Comber 15 468 3
64 Geoff Eather 26.6 1314 3
64 Glen Young 24.2 2016 3
64 Glenn Avery 41.7 3132 3
64 John Dobson 26.8 1386 3
64 Kevin Creighton 0.2 18 3
64 Kevin Weatherstone 0 18 3
64 Les Sullivan 28.4 414 3
64 Luke McGowan 18.2 54 3
64 Mal Thomas 18.3 54 3
64 Marcel Taraby 16.4 108 3
64 Mark Luckett 25 126 3
64 Mark Rolph 20.9 540 3
64 Martin Fliedner 0 18 3
64 Martin Floro 0 18 3
64 Martin Southin 19.4 90 3
64 Max Mulock 0.2 18 3
64 Mick Sullivan 26 594 3
64 Mike King 20.4 270 3
64 Neil Thomas 27.7 4104 3
64 Pat Pearson 23.7 1080 3
64 Pat Wall 17.6 270 3
64 Paul Guymer 45 1728 3
64 Peter Baker 25 360 3
64 Peter Callaghan 29.4 1458 3
64 Rodger Gordon 0 18 3
64 Sean OShea 19.2 72  3*
64 Stephen Hughes 19 234 3
64 Trevor Reeves 30.1 558 3
108 Adam McMillan 0.2 18  2*
108 Andy Felvus 0.2 36 2
108 Ben Skybusky 0 18 2
108 Brad O Connor 21.5 342 2
108 Brendan Simpson 18.5 54 2
108 Carl Roseworn 25.3 972 2
108 Carlos Garibotto 15 180 2
108 Clea Bain 27.5 108 2
108 Colin Pow 22.1 234 2
108 Dan Adams 26.3 126 2
108 Glenn Peterson 24.9 576 2
108 Grant Comber 0.4 36 2
108 Jason Snookes 35.6 468 2
108 Jimmy Dries 0.4 36 2
108 John McDougall 36.3 2610 2
108 John Vaughan 33 72 2
108 Kevin Russell 28.4 504 2
108 Kim Martin 31.5 162 2
108 Kim Williamson 0 18 2
108 Laurie McDonald 22.3 72  2*
108 Leon Cox 5.4 36 2
108 Luke Hannon 0.2 18 2
108 Luke Morris 0.2 18 2
108 Mark Carroll 22.1 360 2
108 Mark Manning 31.9 738 2
108 Matthew Budlayski 0.2 18 2
108 Mick Tawadros 28.2 864 2
108 Nathan Harris 4.4 18 2
108 Peter Dunn 34.4 324 2
108 Peter Mulholland 27.5 108 2
108 Ray Davis 0 36 2
108 Rhys Callaghan 27.7 144 2
108 Rob Berwick 0 18 2
108 Rob Windass 0 18 2
108 Rod Clarke 17.8 198 2
108 Ron Maddock 27.4 126 2
108 Ron Thomas 0 18 2
108 Russell Fry 31.8 126 2
108 Russell Vatcher 23 18 2
108 Simon Falconer 22 18 2
108 Steve Burden 20 54 2
108 Steve Crooke 0 36 2
108 Steve Godber 21.5 54 2
108 Wayne 0 18 2
108 Wayne O Sullivan 22.6 432 2
108 Wayne Smith 14.6 54 2
154 Belinda Tahana 0.2 18 1
154 Ben Brown 0.2 18 1
154 Blake Gundy 0.2 18 1
154 Bob Moore 20 54 1
154 Bradley Bielefeld 0.2 18 1
154 Brett Patrick 37.5 126 1
154 Cesar Francia 38.2 144 1
154 Chris Pratt 27 36 1
154 Christian Castanares 0.2 18 1
154 Cliff Morrissey 0 18 1
154 Craig Dickinson 45 126 1
154 Cruz Adams 11 36 1
154 D Thomas 0 18 1
154 Daniel Letufuga 0 18 1
154 Dennis Birkett 0 18 1
154 Doug Pearson 42.2 1188 1
154 Eamonn McRory 0 36 1
154 George Gillings 0.4 54 1
154 Gordon Loxton 32 36 1
154 Greg Eves 31 54 1
154 Ian Jesson 0 18  1*
154 Ian Martin 0 18 1
154 Jason Bentley 0 18 1
154 Jason Bright 0.2 18 1
154 Jason Garland 0.2 18 1
154 Joe Danelon 0.4 36  1*
154 John Connaughton 32.7 180 1
154 Jorge Resus 0 18 1
154 Ken Payne 34.6 432 1
154 Kevin Seeley 0 18 1
154 Lindsay OBrien 0 36 1
154 Mahmoud Tobbie 0 18 1
154 Mark Willis 0 18 1
154 Merv Morton 42.8 360 1
154 Paul Collins 31.1 126 1
154 Paul Key 26.1 108 1
154 Paul OKeefe 35.1 90 1
154 Pedro Marasigan 38.3 108 1
154 Peter Tucker 25.4 162 1
154 Peter Wood 0 18 1
154 Rex Rosser 0.2 18  1*
154 Ross Peterson 0 18  1*
154 Shaun Lamont 0 18 1
154 Station Staff 0 18 1
154 Tangi Ravmati 0 18  1*
154 Tony Vargas 32.3 54 1
154 Trevor Elliott 34.3 72 1
154 Tyler Reeves 10.2 18 1
202 Aaron Cutugno 0 0  0*
202 Adam Gibbs 0 0  0*
202 Andrew Hawkins 0 0  0*
202 Bill Temple 0.2 18  0*
202 Bob Butler 0 0  0*
202 Craig Turner 0 0  0*
202 Danny Norman 28.3 18  0*
202 Darrell Milles 0 0  0*
202 Dave Ashmore 0 0  0*
202 David Gear 0 0  0*
202 David Wrigley 0 0  0*
202 Deana Masabanda 0 18  0*
202 Deej Wardrop 0 0  0*
202 Dylan 14.2 18  0*
202 Ean Martin 0 0  0*
202 Ian Hutch 0 0  0*
202 Jeff Sloane 0 0  0*
202 Jeth Salindong 0 18  0*
202 Joe Tawadros 0 18  0*
202 John Hewitt 0 0  0*
202 Nathan O Sullivan 0 18  0*
202 Nigel South 45 108  0*
202 Ossie Quipanes 0 18  0*
202 Ozzie 0 0  0*
202 Paul Attard 0 18  0*
202 Paul Macabenta 42.7 90  0*
202 Paul Sullivan 0 18  0*
202 Paul Xenikos 0 0  0*
202 Sam Argiropolous 0 0  0*
202 Steve Field 0 0  0*
202 Steve Lansdowne 0 18  0*
202 Steve Russell 0 0  0*
202 Tony Thomas 0 0  0*
202 Trent Elderidge 0 0  0*
202 Wes Kirk 0 0  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com