Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 5's are ranked)
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
1 Darren Bain 2.9 214 -0.051
2 Peter Higgins 8.6 49 +0.041
3 Brett Frame 9.6 194 +0.299
4 Bob Hall 12.4 43 +0.488
5 Eric Kidd 8.5 134 +0.515
6 Andy Holt 12.7 157 +0.516
7 Brett Rosser 11.5 593 +0.538
8 Grant Berry 12.4 410 +0.610
9 Steve Castles 10.7 20 +0.650
10 Damian McEachern 11.1 99 +0.657
11 Sid Jensen 12.4 111 +0.712
12 Anthony OBrien 14.9 74 +0.757
13 Daryll Smith 14.6 54 +0.796
14 Mick Smith 11 109 +0.798
15 Arnold Villamayor 15.4 43 +0.814
16 Ron Finlayson 12.1 297 +0.822
17 Ian Hampson 12.7 96 +0.885
18 Russell Downing 16.7 52 +0.904
19 Pat Wall 17.6 43 +0.907
20 Troy Fotheringham 17.1 87 +0.954
21 Stuart Puckeridge 16.2 188 +0.989
22 Trevor Stevens 18.4 669 +1.016
23 Mark Casey 14.2 504 +1.036
24 Bruce Dengate 19.8 283 +1.067
25 Bob Anderson 19.7 37 +1.081
26 Daniel Tahana 21.4 147 +1.082
27 Luke Emerton 15.6 71 +1.099
28 Carlos Garibotto 15 35 +1.114
29 Bob Edwards 21.6 200 +1.135
30 Graham Inskip 18.1 70 +1.143
31 Alan Kirk 18.7 60 +1.150
32 Paul Foster 15.6 640 +1.192
33 Geoff Comber 15 75 +1.200
33 Ray Morrison 14.8 25 +1.200
35 Les Jarto 17.2 192 +1.203
36 Mark Fisher 17.7 110 +1.227
37 Ali King 15.7 666 +1.233
38 Mick Daly 19.7 438 +1.295
39 Rob Petrie 20.4 683 +1.347
40 Ian Hogg 20.3 121 +1.364
41 Brian Ready 13.9 295 +1.366
42 Neil Birkett 17.6 219 +1.370
43 Greg Janovsky 20.5 650 +1.374
44 Scott Morris 24.1 23 +1.391
45 Steve Kidd 21.3 923 +1.412
46 Mike King 20.4 51 +1.412
47 Bob Mathews 24 506 +1.417
48 Bob Oung 19.8 177 +1.424
49 Stephen Hughes 19 35 +1.429
50 Jerome Quill 17.4 234 +1.453
51 Dave Sutton 19.7 37 +1.459
52 Allison Comber 15.5 115 +1.470
53 Glenn Peterson 24.9 104 +1.500
54 Gary Wotton 21.9 912 +1.501
55 Rod Reynolds 20.4 273 +1.520
56 Rod Clarke 17.8 39 +1.538
57 Pat Pearson 23.7 185 +1.584
58 Brian Longhurst 29.6 531 +1.593
59 Mark Rolph 20.9 88 +1.625
60 Jayson Chalmers 22.8 930 +1.654
61 Glenn Avery 41.7 530 +1.681
62 Geoff Eather 26.6 235 +1.694
63 Brian Sargent 21.3 463 +1.706
64 Brad O Connor 21.5 48 +1.708
65 Dan Adams 26.3 22 +1.727
66 Peter Tucker 25.4 22 +1.773
67 Bill Pratt 21.7 495 +1.788
68 Glen Young 24.2 312 +1.804
69 Wayne O Sullivan 22.6 58 +1.810
70 Brendan Jude 25.5 264 +1.837
71 Trevor Reeves 30.1 86 +1.895
72 John Dobson 26.8 236 +1.949
73 Peter Baker 25 65 +1.954
74 Troy Howell 30.8 108 +1.972
75 Scott Charity 23.9 138 +1.978
76 Neil Thomas 27.7 702 +1.980
77 Colin Pow 22.1 42 +2.000
78 John Muller 26.8 514 +2.023
79 Darryl Prince 30.1 45 +2.044
80 Kim Martin 31.5 28 +2.071
81 Mark Carroll 22.1 55 +2.109
82 Mick Sullivan 26 96 +2.146
83 Les Sullivan 28.4 61 +2.148
84 Clea Bain 27.5 21 +2.238
85 Peter Callaghan 29.4 236 +2.250
86 Chris Longhurst 27.3 47 +2.277
87 Dave Aspinall 28.4 46 +2.283
88 Paul Collins 31.1 24 +2.292
89 Carl Roseworn 25.3 161 +2.366
90 Doug Pearson 42.2 194 +2.433
91 Ken Payne 34.6 72 +2.528
92 Mark Manning 31.9 122 +2.557
93 John McDougall 36.3 451 +2.601
94 John Connaughton 32.7 35 +2.629
95 Kevin Russell 28.4 92 +2.630
96 Craig Jones 32.8 79 +2.633
97 Megan Pow 33.5 602 +2.635
98 Peter Dunn 34.4 59 +2.644
99 Mick Tawadros 28.2 140 +2.693
100 Jason Snookes 35.6 77 +2.844
101 Doug Anthony 31.3 454 +3.145
102 Paul Guymer 45 261 +3.318
103 Merv Morton 42.8 49 +3.367

The players below have not completed enough par 5's to be ranked
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
- Ken Prestwidge 0.2 2 -0.500
- Adam McMillan 0.2 2 0.000
- Brian Mitchell 0.2 3 0.000
- Ian Jesson 0 2 0.000
- Bruce Martin 0 4 +0.250
- Mahmoud Tobbie 0 3 +0.333
- Rodger Gordon 0 5 +0.400
- Bob Moore 20 6 +0.500
- Brad Loxley 0 2 +0.500
- Dave Pattinson 9.6 14 +0.500
- Dennis Birkett 0 2 +0.500
- Simon Falconer 22 2 +0.500
- Steve Burden 20 6 +0.500
- Ben Brown 0.2 5 +0.600
- Peter O Connor 13.4 10 +0.600
- Shaun Lamont 0 3 +0.667
- Rob Berwick 0 3 +0.667
- Martin Fliedner 0 3 +0.667
- Sean OShea 19.2 12 +0.833
- Leon Cox 5.4 7 +0.857
- Blake Gundy 0.2 2 +1.000
- Brett Marks 0 2 +1.000
- Christian Castanares 0.2 3 +1.000
- Evan Wallace 0 2 +1.000
- Ian Martin 0 4 +1.000
- Jon Brown 10.5 8 +1.000
- Kevin Weatherstone 0 2 +1.000
- Luke Hannon 0.2 4 +1.000
- Luke McGowan 18.2 11 +1.000
- Nathan Harris 4.4 2 +1.000
- Ron Thomas 0 5 +1.000
- Russell Vatcher 23 4 +1.000
- Wayne Smith 14.6 12 +1.000
- Dean Ivanoff 17.4 19 +1.105
- Dan Stott 12.5 8 +1.125
- Peter McCallum 19.6 16 +1.125
- Marcel Taraby 16.4 16 +1.188
- Ben Skybusky 0 5 +1.200
- Grant Comber 0.4 5 +1.200
- Brendan Simpson 18.5 12 +1.250
- Ross Peterson 0 4 +1.250
- Mal Thomas 18.3 11 +1.273
- Mark Luckett 25 19 +1.316
- Kim Williamson 0 3 +1.333
- Tangi Ravmati 0 5 +1.400
- Brian Jackson 0 13 +1.462
- Bradley Bielefeld 0.2 2 +1.500
- Joe Danelon 0.4 6 +1.500
- Jorge Resus 0 4 +1.500
- Kevin Seeley 0 2 +1.500
- Martin Floro 0 2 +1.500
- Rob Windass 0 2 +1.500
- Ron Maddock 27.4 18 +1.500
- Martin Southin 19.4 19 +1.526
- Steve Godber 21.5 13 +1.538
- Laurie McDonald 22.3 10 +1.600
- Stewart Pickin 0.4 6 +1.667
- Peter Mulholland 27.5 15 +1.667
- Mark Willis 0 3 +1.667
- Jimmy Dries 0.4 6 +1.667
- Bill Temple 0.2 4 +1.750
- Kevin Creighton 0.2 4 +1.750
- Max Mulock 0.2 5 +1.800
- Trevor Elliott 34.3 14 +1.929
- Andy Felvus 0.2 4 +2.000
- Belinda Tahana 0.2 2 +2.000
- Gordon Loxton 32 4 +2.000
- Jason Bright 0.2 5 +2.000
- Jeth Salindong 0 3 +2.000
- Luke Morris 0.2 4 +2.000
- Ray Davis 0 7 +2.000
- Cruz Adams 11 7 +2.143
- Lindsay OBrien 0 7 +2.143
- Paul Key 26.1 16 +2.188
- Jason Bentley 0 3 +2.333
- Russell Fry 31.8 18 +2.444
- Chris Pratt 27 6 +2.500
- D Thomas 0 2 +2.500
- Eamonn McRory 0 6 +2.500
- Matthew Budlayski 0.2 2 +2.500
- Paul OKeefe 35.1 14 +2.500
- Rex Rosser 0.2 4 +2.500
- Steve Lansdowne 0 2 +2.500
- Tyler Reeves 10.2 2 +2.500
- Wayne 0 2 +2.500
- Steve Crooke 0 7 +2.571
- Greg Eves 31 10 +2.600
- Jason Garland 0.2 5 +2.600
- Peter Wood 0 3 +2.667
- George Gillings 0.4 10 +2.700
- Rhys Callaghan 27.7 17 +2.765
- Cesar Francia 38.2 19 +2.789
- Brett Patrick 37.5 19 +2.842
- Tony Vargas 32.3 9 +2.889
- Cliff Morrissey 0 2 +3.000
- Danny Norman 28.3 2 +3.000
- Dylan 14.2 5 +3.000
- John Vaughan 33 11 +3.000
- Pedro Marasigan 38.3 17 +3.176
- Nathan O Sullivan 0 4 +3.500
- Paul Sullivan 0 2 +3.500
- Station Staff 0 5 +3.600
- Nigel South 45 17 +3.824
- Daniel Letufuga 0 4 +4.000
- Paul Macabenta 42.7 14 +4.357
- Craig Dickinson 45 19 +4.368
- Ossie Quipanes 0 5 +4.400
- Joe Tawadros 0 2 +5.000
- Paul Attard 0 4 +5.000
- Deana Masabanda 0 2 +6.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com