Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 50 par 4's are ranked )
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
1 Darren Bain 2.9 638 +0.356
2 Peter Higgins 8.6 166 +0.446
3 Steve Castles 10.7 56 +0.500
4 Eric Kidd 8.5 430 +0.621
5 Brett Frame 9.6 684 +0.621
6 Andy Holt 12.7 516 +0.738
7 Brett Rosser 11.5 1828 +0.824
8 Grant Berry 12.4 1270 +0.846
9 Ron Finlayson 12.1 912 +0.936
10 Bob Hall 12.4 123 +0.976
11 Mick Smith 11 363 +0.986
12 Dean Ivanoff 17.4 59 +1.034
13 Sid Jensen 12.4 327 +1.040
14 Damian McEachern 11.1 332 +1.081
15 Ian Hampson 12.7 300 +1.100
16 Alan Kirk 18.7 158 +1.108
17 Trevor Stevens 18.4 2119 +1.120
18 Arnold Villamayor 15.4 137 +1.131
19 Marcel Taraby 16.4 59 +1.153
20 Stuart Puckeridge 16.2 594 +1.163
21 Daryll Smith 14.6 153 +1.163
22 Anthony OBrien 14.9 264 +1.174
23 Russell Downing 16.7 138 +1.196
24 Luke Emerton 15.6 209 +1.220
25 Ray Morrison 14.8 64 +1.234
26 Bruce Dengate 19.8 864 +1.263
27 Graham Inskip 18.1 184 +1.283
28 Geoff Comber 15 255 +1.290
29 Les Jarto 17.2 566 +1.297
30 Bob Edwards 21.6 627 +1.309
31 Mark Casey 14.2 1411 +1.314
32 Mike King 20.4 140 +1.343
33 Mark Fisher 17.7 349 +1.364
34 Dave Sutton 19.7 119 +1.370
35 Bob Anderson 19.7 112 +1.375
36 Ali King 15.7 2089 +1.397
37 Carlos Garibotto 15 97 +1.412
38 Troy Fotheringham 17.1 296 +1.419
39 Mick Daly 19.7 1388 +1.427
40 Ian Hogg 20.3 373 +1.437
41 Pat Wall 17.6 159 +1.440
42 Brian Ready 13.9 935 +1.441
43 Paul Foster 15.6 2000 +1.446
44 Peter McCallum 19.6 66 +1.455
45 Stephen Hughes 19 127 +1.457
46 Rob Petrie 20.4 2194 +1.466
47 Greg Janovsky 20.5 2167 +1.483
48 Daniel Tahana 21.4 425 +1.489
49 Neil Birkett 17.6 715 +1.495
50 Jerome Quill 17.4 780 +1.508
51 Allison Comber 15.5 364 +1.519
52 Mark Rolph 20.9 288 +1.583
53 Steve Kidd 21.3 2887 +1.584
54 Bob Oung 19.8 597 +1.598
55 Rod Reynolds 20.4 833 +1.607
56 Bob Mathews 24 1718 +1.614
57 Rod Clarke 17.8 110 +1.645
58 Jayson Chalmers 22.8 2896 +1.653
59 Gary Wotton 21.9 2891 +1.722
60 Pat Pearson 23.7 559 +1.750
61 Glen Young 24.2 1072 +1.767
62 Glenn Avery 41.7 1676 +1.786
63 Scott Morris 24.1 89 +1.787
64 Clea Bain 27.5 57 +1.789
65 Brian Sargent 21.3 1489 +1.799
66 Brian Longhurst 29.6 1705 +1.818
67 Scott Charity 23.9 423 +1.832
68 Wayne O Sullivan 22.6 237 +1.844
69 Brendan Jude 25.5 839 +1.882
70 Brad O Connor 21.5 178 +1.882
71 Bill Pratt 21.7 1614 +1.892
72 Ron Maddock 27.4 68 +1.897
73 Peter Baker 25 188 +1.941
74 Mark Carroll 22.1 197 +1.964
75 Mark Luckett 25 67 +1.970
76 Paul Key 26.1 57 +2.000
77 Colin Pow 22.1 121 +2.025
78 John Dobson 26.8 752 +2.025
79 Glenn Peterson 24.9 309 +2.029
80 Trevor Reeves 30.1 302 +2.030
81 Chris Longhurst 27.3 157 +2.045
82 John Muller 26.8 1592 +2.060
83 Troy Howell 30.8 321 +2.075
84 Neil Thomas 27.7 2192 +2.089
85 Geoff Eather 26.6 694 +2.137
86 Les Sullivan 28.4 217 +2.138
87 John Connaughton 32.7 92 +2.228
88 Dave Aspinall 28.4 136 +2.257
89 Darryl Prince 30.1 169 +2.266
90 Dan Adams 26.3 61 +2.279
91 Peter Tucker 25.4 93 +2.312
92 Mick Sullivan 26 315 +2.317
93 Paul Collins 31.1 65 +2.338
94 Peter Callaghan 29.4 784 +2.367
95 Ken Payne 34.6 231 +2.429
96 Carl Roseworn 25.3 507 +2.458
97 Craig Jones 32.8 244 +2.480
98 Peter Mulholland 27.5 54 +2.481
99 Mick Tawadros 28.2 455 +2.501
100 John McDougall 36.3 1399 +2.534
101 Brett Patrick 37.5 63 +2.540
102 Mark Manning 31.9 390 +2.559
103 Megan Pow 33.5 1959 +2.628
104 Pedro Marasigan 38.3 60 +2.633
105 Kevin Russell 28.4 258 +2.674
106 Kim Martin 31.5 90 +2.700
107 Peter Dunn 34.4 166 +2.753
108 Doug Anthony 31.3 1437 +2.768
109 Rhys Callaghan 27.7 80 +2.825
110 Doug Pearson 42.2 626 +2.856
111 Russell Fry 31.8 69 +2.870
112 Jason Snookes 35.6 246 +2.870
113 Cesar Francia 38.2 77 +2.935
114 Paul Guymer 45 924 +3.219
115 Merv Morton 42.8 192 +3.224
116 Nigel South 45 58 +3.914
117 Craig Dickinson 45 63 +4.032

The players below have not completed enough par 4's to be ranked
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
- Ken Prestwidge 0.2 9 +0.111
- Evan Wallace 0 9 +0.222
- Adam McMillan 0.2 9 +0.556
- Jon Brown 10.5 31 +0.581
- Martin Fliedner 0 10 +0.600
- Dave Pattinson 9.6 40 +0.625
- Dan Stott 12.5 28 +0.679
- Brian Mitchell 0.2 11 +0.727
- Mick Baczynskyj 0.2 11 +0.727
- Brad Loxley 0 9 +0.778
- Wayne Smith 14.6 30 +0.867
- Kevin Creighton 0.2 9 +0.889
- Mal Thomas 18.3 29 +0.897
- Mahmoud Tobbie 0 10 +0.900
- Peter O Connor 13.4 45 +0.956
- Kevin Weatherstone 0 9 +1.000
- Brian Jackson 0 27 +1.074
- Brett Marks 0 11 +1.091
- Ian Jesson 0 9 +1.111
- Ian Martin 0 9 +1.111
- Nathan Harris 4.4 9 +1.111
- Joe Danelon 0.4 20 +1.200
- Luke Hannon 0.2 9 +1.222
- Martin Floro 0 9 +1.222
- Sean OShea 19.2 40 +1.225
- Brendan Simpson 18.5 30 +1.233
- Rodger Gordon 0 8 +1.250
- Martin Southin 19.4 47 +1.298
- Rob Berwick 0 10 +1.300
- Bob Moore 20 27 +1.333
- Stewart Pickin 0.4 21 +1.333
- Luke McGowan 18.2 28 +1.357
- Steve Godber 21.5 28 +1.429
- Bruce Martin 0 9 +1.444
- Laurie McDonald 22.3 38 +1.447
- Wayne 0 11 +1.455
- Steve Burden 20 27 +1.481
- Jason Bright 0.2 8 +1.500
- Jorge Resus 0 10 +1.500
- Tangi Ravmati 0 8 +1.500
- Russell Vatcher 23 9 +1.556
- Bill Temple 0.2 9 +1.556
- Ben Skybusky 0 8 +1.625
- Simon Falconer 22 9 +1.667
- Ross Peterson 0 9 +1.667
- Andy Felvus 0.2 20 +1.700
- Gordon Loxton 32 24 +1.750
- Rob Windass 0 9 +1.778
- Kevin Seeley 0 9 +1.778
- Mark Willis 0 10 +1.800
- Grant Comber 0.4 21 +1.810
- Leon Cox 5.4 17 +1.824
- Danny Norman 28.3 8 +1.875
- Jimmy Dries 0.4 20 +1.900
- Kim Williamson 0 10 +1.900
- Greg Eves 31 29 +1.931
- Cruz Adams 11 17 +1.941
- Lindsay OBrien 0 17 +2.000
- Luke Morris 0.2 10 +2.000
- Matthew Budlayski 0.2 11 +2.000
- Rex Rosser 0.2 9 +2.000
- Station Staff 0 8 +2.000
- Steve Crooke 0 19 +2.000
- Cliff Morrissey 0 11 +2.091
- Dennis Birkett 0 9 +2.111
- Jason Garland 0.2 8 +2.125
- Tony Vargas 32.3 28 +2.143
- Ron Thomas 0 8 +2.250
- Eamonn McRory 0 19 +2.263
- Christian Castanares 0.2 10 +2.300
- John Vaughan 33 36 +2.306
- Ray Davis 0 17 +2.353
- Ben Brown 0.2 8 +2.375
- Max Mulock 0.2 8 +2.375
- Jeth Salindong 0 10 +2.400
- Paul OKeefe 35.1 47 +2.426
- Peter Wood 0 9 +2.444
- Jason Bentley 0 10 +2.500
- Trevor Elliott 34.3 40 +2.500
- Bradley Bielefeld 0.2 9 +2.556
- Shaun Lamont 0 10 +2.600
- Steve Lansdowne 0 9 +2.667
- D Thomas 0 9 +2.667
- Chris Pratt 27 18 +2.667
- Belinda Tahana 0.2 9 +2.778
- Nathan O Sullivan 0 10 +2.800
- George Gillings 0.4 31 +2.871
- Blake Gundy 0.2 9 +2.889
- Dylan 14.2 8 +3.000
- Tyler Reeves 10.2 9 +3.111
- Paul Macabenta 42.7 47 +3.511
- Paul Sullivan 0 11 +3.727
- Daniel Letufuga 0 9 +4.000
- Ossie Quipanes 0 8 +4.125
- Joe Tawadros 0 9 +4.333
- Paul Attard 0 10 +4.600
- Deana Masabanda 0 8 +6.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com