Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 3's are ranked )
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
1 Darren Bain 2.9 354 +0.257
2 Eric Kidd 8.5 246 +0.439
3 Peter Higgins 8.6 109 +0.450
4 Ray Morrison 14.8 37 +0.541
5 Brett Frame 9.6 400 +0.548
6 Andy Holt 12.7 281 +0.665
7 Grant Berry 12.4 714 +0.686
8 Martin Southin 19.4 24 +0.708
9 Brett Rosser 11.5 1035 +0.709
10 Steve Castles 10.7 32 +0.719
11 Ian Hampson 12.7 162 +0.722
12 Marcel Taraby 16.4 33 +0.727
13 Anthony OBrien 14.9 148 +0.736
14 Sid Jensen 12.4 192 +0.760
15 Trevor Stevens 18.4 1190 +0.772
16 Stephen Hughes 19 72 +0.792
17 Mick Smith 11 194 +0.794
18 Bob Hall 12.4 68 +0.794
19 Peter O Connor 13.4 35 +0.800
20 Ron Finlayson 12.1 501 +0.842
21 Daryll Smith 14.6 81 +0.852
22 Dean Ivanoff 17.4 30 +0.867
23 Luke Emerton 15.6 134 +0.881
24 Stuart Puckeridge 16.2 334 +0.886
25 Alan Kirk 18.7 88 +0.886
25 Peter McCallum 19.6 44 +0.886
27 Bob Edwards 21.6 343 +0.889
28 Bob Anderson 19.7 67 +0.896
29 Arnold Villamayor 15.4 90 +0.911
30 Damian McEachern 11.1 181 +0.912
31 Jerome Quill 17.4 426 +0.941
32 Ian Hogg 20.3 226 +0.956
33 Mark Fisher 17.7 207 +0.971
34 Graham Inskip 18.1 106 +0.972
35 Geoff Comber 15 138 +1.007
36 Pat Wall 17.6 68 +1.015
37 Troy Fotheringham 17.1 175 +1.017
38 Brian Ready 13.9 534 +1.030
39 Laurie McDonald 22.3 24 +1.042
40 Steve Burden 20 21 +1.048
41 Paul Foster 15.6 1104 +1.050
42 Russell Downing 16.7 80 +1.063
43 Clea Bain 27.5 30 +1.067
44 Mick Daly 19.7 748 +1.068
45 Bruce Dengate 19.8 491 +1.075
46 Bob Oung 19.8 324 +1.080
47 Steve Kidd 21.3 1590 +1.091
48 Bob Moore 20 21 +1.095
49 Carlos Garibotto 15 48 +1.104
50 Ali King 15.7 1151 +1.109
51 Les Jarto 17.2 304 +1.115
52 Mark Casey 14.2 785 +1.152
53 Dan Adams 26.3 43 +1.163
54 Mike King 20.4 79 +1.177
55 Scott Morris 24.1 50 +1.180
56 Greg Janovsky 20.5 1197 +1.181
57 Rod Reynolds 20.4 442 +1.186
58 Dave Sutton 19.7 78 +1.192
59 Jayson Chalmers 22.8 1574 +1.195
60 Mark Carroll 22.1 108 +1.222
61 Allison Comber 15.5 205 +1.224
62 Rob Petrie 20.4 1227 +1.236
63 Gary Wotton 21.9 1597 +1.243
64 Mark Rolph 20.9 164 +1.244
65 Sean OShea 19.2 20 +1.250
66 Pat Pearson 23.7 336 +1.253
67 Daniel Tahana 21.4 256 +1.266
68 Brian Sargent 21.3 838 +1.271
69 Glen Young 24.2 632 +1.304
70 Scott Charity 23.9 231 +1.320
71 Neil Birkett 17.6 416 +1.327
72 Bob Mathews 24 962 +1.330
73 Mick Sullivan 26 183 +1.344
74 Wayne O Sullivan 22.6 137 +1.358
75 Darryl Prince 30.1 110 +1.373
76 Bill Pratt 21.7 915 +1.379
77 Brad O Connor 21.5 116 +1.379
78 Peter Mulholland 27.5 39 +1.385
79 Chris Longhurst 27.3 84 +1.405
80 Rod Clarke 17.8 49 +1.429
81 Brian Longhurst 29.6 986 +1.435
82 Peter Baker 25 107 +1.449
83 Les Sullivan 28.4 136 +1.456
84 Glenn Avery 41.7 926 +1.465
85 Troy Howell 30.8 183 +1.503
86 Colin Pow 22.1 71 +1.507
87 Mark Luckett 25 40 +1.525
88 John Dobson 26.8 398 +1.601
89 Brendan Jude 25.5 481 +1.605
90 Paul Key 26.1 35 +1.629
91 John Muller 26.8 864 +1.632
92 Neil Thomas 27.7 1210 +1.635
93 Trevor Reeves 30.1 170 +1.635
94 Doug Anthony 31.3 809 +1.663
95 Glenn Peterson 24.9 163 +1.712
96 Paul Collins 31.1 37 +1.757
97 Peter Callaghan 29.4 438 +1.765
98 Megan Pow 33.5 1111 +1.771
99 Peter Tucker 25.4 47 +1.787
100 Russell Fry 31.8 39 +1.795
101 John McDougall 36.3 760 +1.857
102 Geoff Eather 26.6 385 +1.862
103 Kevin Russell 28.4 154 +1.877
104 John Vaughan 33 25 +1.880
105 John Connaughton 32.7 53 +1.906
106 Ken Payne 34.6 129 +1.907
107 Mick Tawadros 28.2 269 +1.911
108 Cesar Francia 38.2 48 +1.938
109 Craig Jones 32.8 145 +1.959
110 Peter Dunn 34.4 99 +1.980
111 Dave Aspinall 28.4 88 +1.989
112 Carl Roseworn 25.3 304 +2.020
113 Jason Snookes 35.6 145 +2.090
114 Mark Manning 31.9 226 +2.097
115 Ron Maddock 27.4 40 +2.175
116 Paul OKeefe 35.1 29 +2.207
117 Kim Martin 31.5 44 +2.227
118 Rhys Callaghan 27.7 47 +2.234
119 Brett Patrick 37.5 44 +2.432
120 Paul Guymer 45 543 +2.501
121 Doug Pearson 42.2 368 +2.514
122 Pedro Marasigan 38.3 31 +2.548
123 Merv Morton 42.8 119 +2.639
124 Paul Macabenta 42.7 29 +2.655
125 Craig Dickinson 45 44 +2.841
126 Nigel South 45 33 +3.061

The players below have not completed enough par 3's to be ranked
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
- Evan Wallace 0 7 0.000
- Kevin Creighton 0.2 5 +0.200
- Brad Loxley 0 7 +0.286
- Dave Pattinson 9.6 18 +0.333
- Brett Marks 0 5 +0.400
- Mick Baczynskyj 0.2 7 +0.429
- Jon Brown 10.5 15 +0.467
- Adam McMillan 0.2 7 +0.571
- Martin Floro 0 7 +0.571
- Mahmoud Tobbie 0 5 +0.600
- Ron Thomas 0 5 +0.600
- Ken Prestwidge 0.2 7 +0.714
- Kevin Weatherstone 0 7 +0.714
- Dan Stott 12.5 18 +0.722
- Brian Mitchell 0.2 4 +0.750
- Luke Hannon 0.2 5 +0.800
- Rex Rosser 0.2 5 +0.800
- Tangi Ravmati 0 5 +0.800
- Rob Windass 0 7 +0.857
- Simon Falconer 22 7 +0.857
- Stewart Pickin 0.4 9 +0.889
- Ben Skybusky 0 5 +1.000
- Ian Jesson 0 7 +1.000
- Ian Martin 0 5 +1.000
- Jorge Resus 0 4 +1.000
- Leon Cox 5.4 12 +1.000
- Mark Willis 0 5 +1.000
- Martin Fliedner 0 5 +1.000
- Steve Godber 21.5 13 +1.000
- Wayne 0 5 +1.000
- Mal Thomas 18.3 14 +1.071
- Cruz Adams 11 12 +1.167
- Andy Felvus 0.2 12 +1.167
- Bruce Martin 0 5 +1.200
- Jason Bright 0.2 5 +1.200
- Matthew Budlayski 0.2 5 +1.200
- Rob Berwick 0 5 +1.200
- Rodger Gordon 0 5 +1.200
- Ross Peterson 0 5 +1.200
- Russell Vatcher 23 5 +1.200
- Luke Morris 0.2 4 +1.250
- D Thomas 0 7 +1.286
- Grant Comber 0.4 10 +1.300
- Brendan Simpson 18.5 12 +1.333
- Greg Eves 31 15 +1.333
- Brian Jackson 0 14 +1.357
- Eamonn McRory 0 11 +1.364
- Joe Danelon 0.4 10 +1.400
- Wayne Smith 14.6 12 +1.417
- Lindsay OBrien 0 12 +1.417
- Kevin Seeley 0 7 +1.429
- Luke McGowan 18.2 15 +1.467
- Nathan Harris 4.4 7 +1.571
- Cliff Morrissey 0 5 +1.600
- Station Staff 0 5 +1.600
- Chris Pratt 27 12 +1.667
- Steve Crooke 0 10 +1.700
- Dennis Birkett 0 7 +1.714
- Trevor Elliott 34.3 18 +1.722
- Danny Norman 28.3 8 +1.750
- Gordon Loxton 32 8 +1.750
- Tony Vargas 32.3 17 +1.765
- Bill Temple 0.2 5 +1.800
- Jason Bentley 0 5 +1.800
- Jason Garland 0.2 5 +1.800
- Jimmy Dries 0.4 10 +1.800
- Ray Davis 0 12 +1.833
- Bradley Bielefeld 0.2 7 +1.857
- Belinda Tahana 0.2 7 +2.000
- Nathan O Sullivan 0 4 +2.000
- Shaun Lamont 0 5 +2.000
- Jeth Salindong 0 5 +2.200
- Kim Williamson 0 5 +2.200
- Peter Wood 0 6 +2.333
- Christian Castanares 0.2 5 +2.400
- Daniel Letufuga 0 5 +2.400
- Steve Lansdowne 0 7 +2.571
- Max Mulock 0.2 5 +2.600
- Paul Sullivan 0 5 +2.800
- Blake Gundy 0.2 7 +2.857
- Dylan 14.2 5 +3.000
- Ben Brown 0.2 5 +3.200
- Ossie Quipanes 0 5 +3.200
- Paul Attard 0 4 +3.250
- Tyler Reeves 10.2 7 +3.286
- George Gillings 0.4 13 +3.538
- Joe Tawadros 0 7 +3.571
- Deana Masabanda 0 8 +5.625
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com