Player Stats - Mick Smith

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  11   ( Exact 11.0 )
Avg score to par:
Avg score to par: +16.189
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +0.899 0.00% 4.20% 30.63%
Par 3's: +0.794 0.00% 5.15% 31.44%
Par 4's: +0.986 0.00% 2.48% 29.20%
Par 5's: +0.798 0.00% 8.26% 33.94%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 43.09% 16.22% 5.86% 0.00%
Par 3's: 47.94% 10.31% 5.15% 0.00%
Par 4's: 42.98% 19.56% 5.79% 0.00%
Par 5's: 34.86% 15.60% 7.34% 0.00%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +0.899 0.00% 4.20% 30.63% 43.09% 16.22% 5.86% 0.00%
Par 3's: +0.794 0.00% 5.15% 31.44% 47.94% 10.31% 5.15% 0.00%
Par 4's: +0.986 0.00% 2.48% 29.20% 42.98% 19.56% 5.79% 0.00%
Par 5's: +0.798 0.00% 8.26% 33.94% 34.86% 15.60% 7.34% 0.00%

Greens in Regulation
Overall22.22%  ( 4.00 per round )
Par 3's 33.33%
Par 4's15.79%
Par 5's20.00%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.10 +0.76
First 6 Middle 6 Last 6: +1.12 +0.90 +0.78
Every 3 holes: +1.17 +1.06 +1.07 +0.73 +0.90 +0.66

Best Hole: 10th   +0.57 to par.
Worst Hole: 8th   +1.24 to par.

Putting Average: 34.50
Par Saves: 35.71%

Best Sequences
Most Consecutive Pars or Better: 8
Most Consecutive Bogeys or Better: 20*
Most Consecutive holes without +3 or Worse: 59
( * Indicates a potentially unfinished current consecutive run )

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 666 )
Since Last Birdie or Better: 42 holes
Since Last +2 or worse or No Return: 20 holes
Since Last +3 or worse or No Return: 47 holes
Since Last +4 or worse or No Return: 69 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
4th Oct 11 Wallacia Panthers +11
9th Sep 11 Gold Creek Country Club +14
8th Sep 11 Yowani Country Club +16
2nd May 11 Leonay Golf Club +15
5th Nov 10. Round 2 Wentworth +14
5th Nov 10. Round 1 Wentworth +16
15th Apr 10. Round 2 Duntryleague +18
15th Apr 10. Round 1 Duntryleague +20
2nd Nov 09 Wentworth Falls Country Club +20
19th Oct 09 Richmond 2 +9
6th Oct 09 Wallacia +8
7th Sep 09 Windsor +4
27th Jul 09 Wallacia +19
18th May 09 Windsor +11
20th Apr 09 Wallacia +15
23rd Mar 09 Wentworth Falls Country Club +13
12th Dec 08 Leonay Golf Club +7
17th Nov 08 Leonay Golf Club +13
25th Aug 08 Windsor +20
11th Aug 08 Wallacia +10
28th Jul 08 Richmond +19
30th Jun 08 Penrith Golf Club +18
16th Jun 08 Leonay Golf Club +16
2nd Jun 08 Dunheved Golf Club Ltd. +22
5th May 08 Windsor +15
7th Apr 08 Richmond +17
14th Dec 07 Leonay Golf Club +15
3rd Dec 07 Wallacia +17
24th Sep 07 Dunheved Golf Club Ltd. +17
27th Aug 07 Penrith Golf Club +16
17th Jul 07 Springwood +24
21st May 07 Wallacia +24
7th May 07 Windsor +21
10th Apr 07 Leonay Golf Club +28
27th Mar 07 Dunheved Golf Club Ltd. +23
12th Mar 07 Wallacia +15
9th Feb 07 Springwood +19

Golfsoc.com