Player Stats - Ian Hampson

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  13   ( Exact 12.7 )
Avg score to par:
Avg score to par: +17.161
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +0.953 0.00% 2.69% 28.49%
Par 3's: +0.722 0.00% 3.70% 38.89%
Par 4's: +1.100 0.00% 1.67% 22.67%
Par 5's: +0.885 0.00% 4.17% 29.17%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 45.52% 18.64% 4.66% 0.00%
Par 3's: 43.21% 10.49% 3.70% 0.00%
Par 4's: 47.33% 22.67% 5.67% 0.00%
Par 5's: 43.75% 19.79% 3.13% 0.00%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +0.953 0.00% 2.69% 28.49% 45.52% 18.64% 4.66% 0.00%
Par 3's: +0.722 0.00% 3.70% 38.89% 43.21% 10.49% 3.70% 0.00%
Par 4's: +1.100 0.00% 1.67% 22.67% 47.33% 22.67% 5.67% 0.00%
Par 5's: +0.885 0.00% 4.17% 29.17% 43.75% 19.79% 3.13% 0.00%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +0.98 +0.98
First 6 Middle 6 Last 6: +0.95 +1.03 +0.97
Every 3 holes: +0.95 +0.96 +1.04 +1.02 +0.99 +0.94

Best Hole: 8th   +0.65 to par.
Worst Hole: 9th   +1.35 to par.


Best Sequences
Most Consecutive Pars or Better: 5
Most Consecutive Bogeys or Better: 19
Most Consecutive holes without +3 or Worse: 81

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 558 )
Since Last Birdie or Better: 43 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 40 holes
Since Last +4 or worse or No Return: 167 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
5th Dec 14 Leonay Golf Club +15
24th Nov 14 Penrith Golf Club +13
10th Nov 14 Wallacia Panthers +18
27th Oct 14 Windsor +12
15th Sep 14 Dunheved Golf Club Ltd. +12
3rd Mar 14 Rum Corp GC +11
3rd Feb 14 Penrith Golf Club +20
19th Aug 13 Dunheved Golf Club Ltd. +18
8th Jul 13 Windsor +17
13th May 13 Penrith Golf Club +24
29th Apr 13 Leonay Golf Club +12
15th Apr 13 Windsor +16
4th Mar 13 Dunheved Golf Club Ltd. +23
18th Feb 13 Penrith Golf Club +13
7th Dec 12 Leonay Golf Club +12
12th Nov 12 Penrith Golf Club +10
29th Oct 12 Richmond 3 +13
3rd Sep 12 Windsor Coring +13
6th Aug 12 Richmond 3 +18
14th May 12 Rum Corp GC +11
30th Apr 12 Dunheved Golf Club Ltd. +19
16th Apr 12 Windsor +24
6th Feb 12 Leonay Golf Club +19
9th Dec 11 Springwood +22
28th Nov 11 Richmond 2 +25
14th Nov 11 Rum Corp GC +13
31st Oct 11 Windsor +23
17th Oct 11 Springwood +22
4th Oct 11 Wallacia Panthers +17
5th Sep 11 Penrith Golf Club +20
21st Aug 11 Richmond 2 +27

Golfsoc.com