Player Stats - Bob Edwards

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  22   ( Exact 21.6 )
Avg score to par:
Avg score to par: +20.815
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.156 0.00% 1.11% 22.91%
Par 3's: +0.889 0.00% 2.04% 32.65%
Par 4's: +1.309 0.00% 0.80% 16.75%
Par 5's: +1.135 0.00% 0.50% 25.50%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 46.15% 22.65% 7.18% 0.00%
Par 3's: 47.23% 13.41% 4.66% 0.00%
Par 4's: 46.25% 27.43% 8.77% 0.00%
Par 5's: 44.00% 23.50% 6.50% 0.00%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.156 0.00% 1.11% 22.91% 46.15% 22.65% 7.18% 0.00%
Par 3's: +0.889 0.00% 2.04% 32.65% 47.23% 13.41% 4.66% 0.00%
Par 4's: +1.309 0.00% 0.80% 16.75% 46.25% 27.43% 8.77% 0.00%
Par 5's: +1.135 0.00% 0.50% 25.50% 44.00% 23.50% 6.50% 0.00%

Greens in Regulation
Overall11.11%  ( 2.00 per round )
Par 3's 14.29%
Par 4's10.00%
Par 5's0.00%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.25 +1.13
First 6 Middle 6 Last 6: +1.30 +1.20 +1.08
Every 3 holes: +1.31 +1.28 +1.17 +1.23 +1.10 +1.06

Best Hole: 17th   +0.83 to par.
Worst Hole: 1st   +1.42 to par.

Putting Average: 30.00
Par Saves: 40.00%

Best Sequences
Most Consecutive Pars or Better: 5
Most Consecutive Bogeys or Better: 20
Most Consecutive holes without +3 or Worse: 52

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1170 )
Since Last Birdie or Better: 208 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 5 holes
Since Last +4 or worse or No Return: 80 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
20th Feb 25 Tocumwal Captains +30
19th Feb 25 Cobram Barooga Old +22
18th Feb 25 Cobram Barooga West +20
6th Dec 24 Leonay Golf Club +19
20th Mar 20 Hunter Valley +31
19th Mar 20 Cypress Lakes +30
18th Mar 20 The Vintage +31
6th Mar 17 Yowani Country Club +27
2nd Dec 16 Leonay Golf Club +27
11th Apr 14. Round 2 Mudgee Golf Club +23
11th Apr 14. Round 1 Mudgee Golf Club +22
6th Dec 13 Leonay Golf Club +17
21st Mar 13. Round 2 Wentworth +20
21st Mar 13. Round 1 Wentworth +20
7th Dec 12 Leonay Golf Club +12
8th Mar 12. Round 2 Blackheath Golf Club +29
8th Mar 12. Round 1 Blackheath Golf Club +21
9th Dec 11 Springwood +21
9th Sep 11 Gold Creek Country Club +32
8th Sep 11 Yowani Country Club +27
5th Nov 10. Round 2 Wentworth +21
5th Nov 10. Round 1 Wentworth +27
1st Nov 10 Penrith Golf Club +22
9th Aug 10 Dunheved Golf Club Ltd. +22
26th Jul 10 Penrith Golf Club +19
19th Jul 10 Lynwood Country Club +25
15th Jun 10 Leonay Golf Club +13
8th Feb 10 Leonay Golf Club +22
11th Dec 09 Leonay Golf Club +14
30th Nov 09 Windsor +14
7th Sep 09 Windsor +13
24th Aug 09 Penrith Golf Club +24
10th Aug 09 Rum Corp GC +16
1st Jun 09 Springwood +19
6th Apr 09 Richmond +31
9th Mar 09 Penrith Golf Club +12
23rd Feb 09 Dunheved Golf Club Ltd. +16
9th Feb 09 Leonay Golf Club +14
1st Dec 08 Windsor +11
3rd Nov 08 Richmond +26
20th Oct 08 Springwood +11
22nd Sep 08 Dunheved Golf Club Ltd. +15
8th Sep 08 Grose River Golf Course +15
25th Aug 08 Windsor +19
14th Jul 08 Springwood +21
16th Jun 08 Leonay Golf Club +17
2nd Jun 08 Dunheved Golf Club Ltd. +20
19th May 08 Grose River Golf Course +22
5th May 08 Windsor +16
25th Mar 08 Dunheved Golf Club Ltd. +18
10th Mar 08 Penrith Golf Club +17
19th Nov 07 Windsor +21
8th Oct 07 Leonay Golf Club +20
24th Sep 07 Dunheved Golf Club Ltd. +13
10th Sep 07 Wallacia +23
27th Aug 07 Penrith Golf Club +21
13th Aug 07 Windsor +27
2nd Jul 07 Leonay Golf Club +21
19th Jun 07 Dunheved Golf Club Ltd. +18
4th Jun 07 Richmond +16
21st May 07 Wallacia +19
7th May 07 Windsor +22
10th Apr 07 Leonay Golf Club +24
12th Mar 07 Wallacia +22
9th Feb 07 Springwood +33

Golfsoc.com