Handicap List Competition Result

Competition Result

Date Event Name
4th Dec 15 2015 Christmas Classic
Course Plyrs Winner
Leonay Golf Club 38 Brett Frame

18 Holes.  Medal (Score).  Full Handicap.  Mens Standard Tees, Par 67.
18 Holes.  Medal (Score).  Full Handicap.
Mens Standard Tees, Par 67.
18 Holes.  Medal (Score).
Full Handicap.
Mens Standard Tees, Par 67.
Name Event
H'cap
Gross Score NET Score
Brett Frame 9 71 62  ( -5 )
Trevor Stevens 13 75 62  ( -5 )
Jayson Chalmers 22 84 62  ( -5 )
Eric Kidd 8 71 63  ( -4 )
Brad O Connor 24 89 65  ( -2 )
Brian Sargent 20 85 65  ( -2 )
Carl Roseworn 26 91 65  ( -2 )
Mick Daly 18 83 65  ( -2 )
Ron Finlayson 19 85 66  ( -1 )
Daryll Smith 14 80 66  ( -1 )
Andy Holt 9 76 67  ( 0 )
Neil Birkett 17 84 67  ( 0 )
Brian Longhurst 23 91 68  ( 1 )
Greg Janovsky 20 88 68  ( 1 )
Paul Foster 19 87 68  ( 1 )
Mark Casey 18 86 68  ( 1 )
Gary Wotton 24 93 69  ( 2 )
Jerome Quill 17 86 69  ( 2 )
Adam McMillan 7 76 69  ( 2 )
Rod Reynolds 20 89 69  ( 2 )
Mark Manning 37 106 69  ( 2 )
Mark Rolph 20 90 70  ( 3 )
John McDougall 32 102 70  ( 3 )
Steve Kidd 18 89 71  ( 4 )
Brett Rosser 12 83 71  ( 4 )
Neil Thomas 25 97 72  ( 5 )
Bill Pratt 23 95 72  ( 5 )
Bob Mathews 24 96 72  ( 5 )
Stuart Puckeridge 16 88 72  ( 5 )
Daniel Tahana 19 92 73  ( 6 )
Peter Callaghan 30 103 73  ( 6 )
Glenn Avery 20 94 74  ( 7 )
Ali King 20 94 74  ( 7 )
Wayne O Sullivan 24 100 76  ( 9 )
Paul Guymer 37 114 77  ( 10 )
John Muller 25 102 77  ( 10 )
Paul Key 26 107 81  ( 14 )
Megan Pow 30 113 83  ( 16 )
Golfsoc.com