Player Stats - Alan Jones

Player Info
Member Name :
Name:
Handicap:
Handicap:  17   ( Exact 17.0 )
Avg score to par:
Avg score to par: +20.42
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.134 0.14% 3.29% 24.83%
Par 3's: +0.942 0.00% 4.23% 34.39%
Par 4's: +1.288 0.00% 1.98% 17.80%
Par 5's: +1.038 0.54% 4.84% 28.49%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 39.51% 21.12% 7.27% 3.84%
Par 3's: 34.92% 16.93% 5.82% 3.70%
Par 4's: 43.22% 25.14% 8.19% 3.67%
Par 5's: 37.10% 17.74% 6.99% 4.30%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.134 0.14% 3.29% 24.83% 39.51% 21.12% 7.27% 3.84%
Par 3's: +0.942 0.00% 4.23% 34.39% 34.92% 16.93% 5.82% 3.70%
Par 4's: +1.288 0.00% 1.98% 17.80% 43.22% 25.14% 8.19% 3.67%
Par 5's: +1.038 0.54% 4.84% 28.49% 37.10% 17.74% 6.99% 4.30%

Greens in Regulation
Overall21.45%  ( 3.86 per round )
Par 3's 33.33%
Par 4's11.64%
Par 5's28.28%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.14 +1.13
First 6 Middle 6 Last 6: +1.14 +1.13 +1.14
Every 3 holes: +1.05 +1.23 +1.15 +1.10 +1.09 +1.20

Best Hole: 12th   +0.80 to par.
Worst Hole: 5th   +1.63 to par.

Putting Average: 32.28
Par Saves: 36.41%
Sand Saves: 27.03%  ( 10 out of 37 )

Best Sequences
Most Consecutive Pars or Better: 6
Most Consecutive Bogeys or Better: 18
Most Consecutive holes without +3 or Worse: 38

Current Sequences
Since Last Eagle or Better: 426 holes
Since Last Birdie or Better: 10 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 1 hole
Since Last +4 or worse or No Return: 65 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
20th May 24 Villa Nueva +19
16th May 24 Villa Nueva +24
13th May 24 Villa Nueva +23
3rd Oct 19 Villa Nueva +20 *
30th Sep 19 Villa Nueva +21 *
27th Jun 19 Villa Nueva +28 *
24th Jun 19 Villa Nueva +22 *
20th Jun 19 Villa Nueva +20 *
17th Jun 19 Villa Nueva +18
13th Jun 19 Villa Nueva +21 *
10th Jun 19 Villa Nueva +19 *
30th May 19 Villa Nueva +24
6th Jun 19 Villa Nueva +17 *
3rd Jun 19 Villa Nueva +18 *
27th May 19 Villa Nueva +21
20th May 19 Villa Nueva +16
16th May 19 Villa Nueva +25
13th May 19 Villa Nueva +19
6th May 19 Arcos Gardens +14
29th Apr 19 Villa Nueva +21
25th Apr 19 Villa Nueva +18
22nd Apr 19 Villa Nueva +26
18th Apr 19 Villa Nueva +9 ( 9 holes )
15th Apr 19 Villa Nueva +26
11th Apr 19 Villa Nueva +15
8th Apr 19 Villa Nueva +24
4th Apr 19 Villa Nueva +21
1st Apr 19 Villa Nueva +17
29th Mar 19 Sherry Golf +18
26th Mar 19 Sherry Golf +20
22nd Mar 19 Sherry Golf +14
19th Mar 19 Sherry Golf +15
5th Mar 19 Sherry Golf +18
1st Mar 19 Sherry Golf +15
26th Feb 19 Sherry Golf +29 *
22nd Feb 19 Sherry Golf +12
19th Feb 19 Sherry Golf +16
17th Sep 18 Sherry Golf +25 *
13th Sep 18 Sherry Golf +23 *
1st Feb 18 Sherry Golf +29 *
29th Jan 18 Sherry Golf +27

Golfsoc.com