Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current Handicap Holes Recorded* Total G.I.R Percentage G.I.R Greens In Regulation
per 18 holes
1 Alan Jones 17 387 83 21.45% 3.86
2 Doug Bone 15 2781 376 13.52% 2.43
3 Peter Green 15 1116 148 13.26% 2.39
4 Robin Staple 20 270 35 12.96% 2.33
5 Nick Gordon 16.1 72 9 12.50% 2.25
6 Lord David Freeman 16.9 657 82 12.48% 2.25
7 Geoff Nurse 22 1350 150 11.11% 2.00

The players below have not completed enough holes to be ranked
Rank Name Current Handicap Holes Recorded* Total G.I.R Percentage G.I.R Greens In Regulation
per 18 holes
- Steve Van Niekirk (G) 9 36 11 30.56% 5.50
- Bob Clark (B) 26 18 4 22.22% 4.00
- Jeff Geesing 20 18 2 11.11% 2.00
- Adam Payne 10.3 18 1 5.56% 1.00
- Callum Lee 26.7 36 1 2.78% 0.50
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com