Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Tucker Kane 3.3 288 +0.222 +4.000
2 Ball Martin 4.6 144 +0.264 +4.750
3 McCleod Craig 4.7 252 +0.405 +7.286
4 Nolan Mark 6.3 252 +0.452 +8.143
5 Preedy Bob. 4.9 576 +0.458 +8.250
6 Nicholson Andy 6.1 108 +0.528 +9.500
7 Naidoo Kish 6.7 162 +0.593 +10.667
8 Fidler Steve 8 126 +0.619 +11.143
9 Archbold Mick 8.8 216 +0.630 +11.333
10 Allen Terry 8.7 162 +0.630 +11.333
11 Bates Ashley 8.2 72 +0.653 +11.750
12 Tucker Jason 8.2 720 +0.675 +12.150
13 Fidler George 10.1 1152 +0.757 +13.625
14 Hardwidge Nigel 7.3 72 +0.778 +14.000
15 Cooke Sam 12 324 +0.781 +14.056
16 Rainbird Alan 10.1 522 +0.822 +14.793
17 Littlemore John 9.8 252 +0.821 +14.786
18 Saville David 9.1 828 +0.832 +14.978
19 Preedy Karen 11.7 378 +0.844 +15.190
20 Doran Frank 9.3 324 +0.852 +15.333
21 Leonard Jill 9 270 +0.867 +15.600
22 Jefferson David 11.9 810 +0.889 +16.000
23 Toyer Gary 12.4 270 +0.948 +17.067
24 Sell John 10 1080 +0.981 +17.667
25 Peace Philip 9.9 90 +0.989 +17.800
26 Shine Liam 12.9 576 +0.990 +17.813
27 Smith Jett 15 72 +1.028 +18.500
28 Bellamy Paul 14.1 198 +1.091 +19.636
29 Andrews Barry 11.8 72 +1.111 +20.000
30 Brown Andrew 15.3 288 +1.125 +20.250
31 Cooke Chris 13.8 432 +1.132 +20.375
32 Foster Tony 14 144 +1.132 +20.375
33 Minhas Santokh 15.1 126 +1.143 +20.571
34 Booth Jean 14.1 702 +1.164 +20.949
35 Ashelford Wilf 14.4 936 +1.171 +21.077
36 Jones David 16.1 216 +1.190 +21.417
37 Firth Geoff 15.4 414 +1.210 +21.783
38 Davison Paul 11.7 792 +1.210 +21.773
39 Hamilton Brian 18 198 +1.247 +22.455
40 Zarco Mira Ernesto 15 378 +1.249 +22.476
41 Simms John 18.8 90 +1.278 +23.000
42 Taylor John 16.5 864 +1.281 +23.063
43 Owen Les 15.7 378 +1.286 +23.143
44 Jefferson Susan 17.7 540 +1.296 +23.333
45 Fleet Peter 17 144 +1.299 +23.375
46 White Graham 12.8 324 +1.293 +23.278
47 Adams Keith 16.1 540 +1.313 +23.633
48 Nolan Ian 19.8 72 +1.361 +24.500
49 Everett Terry 17.6 324 +1.373 +24.722
50 Reavill John 20.1 306 +1.395 +25.118
51 Clark Kevin 18.7 72 +1.403 +25.250
52 Brierley Sue 17.1 234 +1.402 +25.231
53 Bell Ray 20.7 126 +1.413 +25.429
54 Cockeram Stephen 19.4 864 +1.413 +25.438
55 Frayling Rick 16.3 450 +1.418 +25.520
56 Leonard Mark 15.9 252 +1.429 +25.714
57 Dodd Richard 17.4 126 +1.429 +25.714
58 Edwards Jim 18.9 234 +1.440 +25.923
59 Bushnell Bob 19.8 306 +1.480 +26.647
60 Parkinson Edith 19.7 540 +1.480 +26.633
61 Aistrup Allan 18.1 234 +1.487 +26.769
62 Webb Derek 20 324 +1.506 +27.111
63 Howley Jack 19.6 306 +1.520 +27.353
64 Freeman Peter 20.5 1116 +1.529 +27.516
65 Smith Mike 20.1 972 +1.533 +27.593
66 Kemp Phil 19.6 378 +1.540 +27.714
67 Ellis Keith 21.1 378 +1.558 +28.048
68 Field Alan 20 252 +1.575 +28.357
69 Pell Alan 18.9 1098 +1.595 +28.705
70 Dugdill Margaret 17.8 126 +1.603 +28.857
71 Armstrong Mike 21.5 144 +1.611 +29.000
72 Lewis Bob 22.7 180 +1.622 +29.200
73 Frayling Hilary 21.8 918 +1.685 +30.333
74 Muspratt Chris 21 144 +1.701 +30.625
75 Francis Anthony 19.3 324 +1.716 +30.889
76 Shine Margaret 25.4 486 +1.737 +31.259
77 Whittle John 22.3 306 +1.742 +31.353
78 Cockeram Carol 25.6 954 +1.749 +31.491
79 Penny Brian 25.1 288 +1.764 +31.750
79 Williams Tom 24.2 72 +1.764 +31.750
81 Klinge-Osen Vivi 24.2 306 +1.853 +33.353
82 Stevens Mike 20.2 270 +1.863 +33.533
83 Cain Bill 20.7 486 +1.864 +33.556
84 Armstrong Jane 26.9 90 +1.867 +33.600
85 Mansfield Len 25.7 162 +1.920 +34.556
86 Pearson Keith 22.9 306 +1.922 +34.588
87 Cobb Steve 25.1 306 +1.941 +34.941
88 Grant Ralph 23.3 108 +1.954 +35.167
89 Davison Christine 25.9 666 +1.967 +35.405
90 Fairhurst Rob 25.6 252 +1.976 +35.571
91 Coles Clive 22.9 90 +1.989 +35.800
92 Barrett Jill 31.2 180 +2.011 +36.200
93 Maroney Anita 29.2 108 +2.009 +36.167
94 Maclennan Andrew 26.2 486 +2.021 +36.370
95 Jones Mel 25.4 126 +2.032 +36.571
96 Richardson Philip 26.2 432 +2.035 +36.625
97 Doran Joan 27.6 306 +2.036 +36.647
98 Brierley John 28 234 +2.056 +37.000
99 Maroney Kevin 22.8 72 +2.083 +37.500
100 Martin Bob 25.2 126 +2.095 +37.714
101 Richardson Rosalie 34.9 306 +2.193 +39.471
102 Edwards Anita 31.5 234 +2.214 +39.846
103 Littlemore Cathie 26.4 144 +2.229 +40.125
104 Peace Pamela 26.3 90 +2.267 +40.800
105 Saville Val 29.6 630 +2.302 +41.429
106 Cooke Gwyneth 33.6 270 +2.322 +41.800
107 Reavill Maggie 34.2 324 +2.367 +42.611
108 Mackay Mac 28 72 +2.361 +42.500
109 Whittle Janet 36 180 +2.533 +45.600
110 Sell Diane 36 216 +2.963 +53.333

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Coe Andy 3.2 36 +0.111 +2.000
- Cherry Paul 2.6 18 +0.111 +2.000
- Mackenzie Ivor 2.9 54 +0.130 +2.333
- Sclaire Stewart 9.1 36 +0.583 +10.500
- Fry Barry 7.2 18 +0.667 +12.000
- Rowett Glynn 8.5 54 +0.778 +14.000
- Higginson Andy 9 36 +0.861 +15.500
- Jones Paul 15.7 36 +1.056 +19.000
- Cooper David 16.8 54 +1.241 +22.333
- Barkas Bill 14.4 36 +1.250 +22.500
- Wiberley John 11.6 54 +1.389 +25.000
- McBride Gary 16.3 36 +1.417 +25.500
- Lewis John 21.5 54 +1.426 +25.667
- Booth Martin 10.5 18 +1.444 +26.000
- Stotter Vernon 19.6 36 +1.639 +29.500
- Field Graham 19.8 54 +1.667 +30.000
- Hobbs David 18.5 54 +1.778 +32.000
- Cooper Christine 24.2 36 +1.778 +32.000
- O Farrell Steve 23.6 54 +1.963 +35.333
- Stotter Alex 27.2 36 +2.444 +44.000
- Adams Cath 36 18 +2.556 +46.000
- Mackay Maureen 36 54 +2.667 +48.000
- Hulme Wendy 36 18 +2.944 +53.000
- O Farrell Sharon 36 36 +3.250 +58.500
- Mansfield Novella 36 18 +3.556 +64.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com