Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sweeney Kieran 1.5 1962 +0.530 +9.541
2 McGowan Patrick 5.5 432 +0.734 +13.208
3 McGee Greg 7.2 252 +0.766 +13.786
4 Maguire Mark 15.2 90 +0.889 +16.000
5 McCahey,Henry 9.1 414 +0.896 +16.130
6 Margey Ed 12.4 1800 +1.004 +18.070
7 Cassidy Philip 8.3 126 +1.111 +20.000
8 Sweeney Liam 6.9 1782 +1.127 +20.283
9 O,Donnell,M.P. 12.4 1368 +1.140 +20.513
10 Kelly,Bryan 12.8 324 +1.167 +21.000
11 Higgins Dermott 16.3 72 +1.236 +22.250
12 McLaughlin,Charlie 14.7 792 +1.268 +22.818
13 Nee,Chris 12.2 1080 +1.268 +22.817
14 McElhinney Micheal 11.7 1764 +1.299 +23.378
15 Kelly Martin 13.4 2538 +1.364 +24.553
16 Goggins Dan 15.2 702 +1.375 +24.744
17 Whyte Mervyn 15.5 1206 +1.393 +25.075
18 Margey.Paul 12.9 450 +1.409 +25.360
19 Gallagher,Shane 12.9 810 +1.469 +26.444
20 Thompson,Shane 15.9 1242 +1.483 +26.696
21 Duffy,Tony 13.7 1656 +1.490 +26.815
22 Duffy,Jackie 16 486 +1.506 +27.111
23 Gallagher,Rory 14.3 738 +1.496 +26.927
24 Gleeson Jimmy 20.5 1170 +1.505 +27.092
25 McNulty Gabriel 16.6 306 +1.493 +26.882
26 Houston Fred 18 612 +1.560 +28.088
27 O,Gorman Paddy 18.4 1998 +1.556 +28.000
28 Gallagher Cathal 18.8 270 +1.563 +28.133
29 Ponsonby,Mark 14.8 756 +1.593 +28.667
30 McCafferty,Paddy 17.9 1242 +1.585 +28.536
31 McGinley,Danny 17.2 1314 +1.593 +28.671
32 Carney Brian 17.8 2466 +1.614 +29.051
33 Murray,Martin 19.5 1476 +1.614 +29.049
34 McGlynn Eamon 19.1 2430 +1.640 +29.526
35 Kavanagh,Pete 16.1 900 +1.659 +29.860
36 Kelly,Derek 22.4 1080 +1.683 +30.300
37 McFadden,James 20.7 1962 +1.771 +31.872
38 McGlinchey,Shaun 22 1368 +1.825 +32.855
39 Gilroy Sean 24.6 1746 +1.870 +33.660
40 Price Gary 24.2 198 +1.874 +33.727
41 O,Donnell Denis 24 1926 +1.889 +34.000
42 O,Reilly,Micheal 20 972 +1.938 +34.889
43 Harley,Shaun 21.6 936 +1.980 +35.635
44 McGranaghan,Dickie 26.7 972 +2.006 +36.111
45 Gibbons Martin 23.1 1890 +2.037 +36.667
46 Flanagan,Gavin 30.2 594 +2.072 +37.303
47 Rodgers Jack 32.8 90 +2.200 +39.600
48 Herron Pat 38.6 1890 +2.340 +42.114
49 Devlin Martin 39 1710 +2.408 +43.347
50 Shaw,Colin 32.6 342 +2.412 +43.421
51 Cutliffe Peter 37.4 90 +2.611 +47.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com