Player Stats - Ponsonby,Mark

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  15   ( Exact 14.8 )
Avg score to par:
Avg score to par: +28.667
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.593 0.13% 1.06% 16.80%
Par 3's: +1.364 0.00% 1.14% 24.43%
Par 4's: +1.659 0.00% 0.89% 14.41%
Par 5's: +1.674 0.78% 1.55% 14.73%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 32.67% 21.69% 4.10% 23.54%
Par 3's: 35.23% 19.32% 2.84% 17.05%
Par 4's: 33.70% 21.06% 5.10% 24.83%
Par 5's: 25.58% 27.13% 2.33% 27.91%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.593 0.13% 1.06% 16.80% 32.67% 21.69% 4.10% 23.54%
Par 3's: +1.364 0.00% 1.14% 24.43% 35.23% 19.32% 2.84% 17.05%
Par 4's: +1.659 0.00% 0.89% 14.41% 33.70% 21.06% 5.10% 24.83%
Par 5's: +1.674 0.78% 1.55% 14.73% 25.58% 27.13% 2.33% 27.91%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.66 +1.58
First 6 Middle 6 Last 6: +1.68 +1.59 +1.59
Every 3 holes: +1.67 +1.69 +1.62 +1.56 +1.58 +1.60

Best Hole: 10th   +1.21 to par.
Worst Hole: 1st   +1.88 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 8
Most Consecutive holes without +3 or Worse: 15

Current Sequences
Since Last Eagle or Better: 522 holes
Since Last Birdie or Better: 37 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 4 holes
Since Last +4 or worse or No Return: 4 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
2nd Jun 24 Ballyliffin,Old Course +22 *
21st Apr 24 Letterkenny +25 *
18th Feb 24 Greencastle GC +22 *
20th Nov 22 Rosapenna(Tom Morris) +25 *
18th Sep 22 Ballybofey +22 *
1st Aug 22 strabane +33 *
10th Apr 22 Murvagh(donegal) +24 *
14th Nov 21 Greencastle GC +15 *
29th Aug 21 Letterkenny +18 *
7th Aug 21 Ballyliffin,Glashedy Links +22 *
18th Jul 21 Gweedore Golf Club +22 *
4th Jul 21 Faughan Valley Golf Club +30 *
20th Jun 21 Northwest(Buncrana) +25 *
6th Jun 21 Letterkenny +41 *
13th Dec 20 Rosapenna(Sandy Hills) +29 *
18th Oct 20 Murvagh(donegal) +41 *
20th Sep 20 Letterkenny +46 *
22nd Aug 20 Ballyliffin,Glashedy Links +40 *
26th Jul 20 ballybofey and stranorlar +42 *
26th Jan 20 portsalon +35 *
9th Sep 18 Letterkenny +46
15th Jul 18 dunfanaghy +28 *
25th Mar 18 Murvagh(donegal) +23 *
17th Sep 17 Letterkenny +25 *
9th Apr 17 Ballyliffin,Glashedy Links +31 *
5th Mar 17 narin and portnoo +22 *
15th Jan 17 dunfanaghy +24 *
9th Oct 16 Ballyliffin,Glashedy Links +19 *
25th Sep 16 City of Derry +30 *
27th Aug 16 Letterkenny +24 *
10th Jul 16 ballybofey and stranorlar +27 *
5th Jun 16 foyle ( derry) +18 *
15th May 16 Letterkenny +23 *
23rd Apr 16 Letterkenny +31 *
21st Feb 16 Ballyliffin,Old Course +25
17th Jan 16 dunfanaghy +22 *
11th Oct 15 Ballyliffin,Glashedy Links +30 *
26th Sep 15 Letterkenny +28
12th Jul 15 ballybofey and stranorlar +33 *
1st Jun 15 Roe Park,Limavady +32 *
10th May 15 Letterkenny +41 *
22nd Mar 15 Rosapenna(Tom Morris) +43 *

Golfsoc.com