Player Stats - O,Gorman Paddy

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  18   ( Exact 18.4 )
Avg score to par:
Avg score to par: +28
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.556 0.05% 1.10% 18.37%
Par 3's: +1.370 0.00% 1.28% 21.15%
Par 4's: +1.584 0.08% 1.00% 17.24%
Par 5's: +1.713 0.00% 1.19% 18.51%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 32.08% 20.87% 1.10% 26.43%
Par 3's: 37.82% 18.80% 0.21% 20.73%
Par 4's: 31.72% 22.59% 1.42% 25.94%
Par 5's: 25.37% 17.61% 1.19% 36.12%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.556 0.05% 1.10% 18.37% 32.08% 20.87% 1.10% 26.43%
Par 3's: +1.370 0.00% 1.28% 21.15% 37.82% 18.80% 0.21% 20.73%
Par 4's: +1.584 0.08% 1.00% 17.24% 31.72% 22.59% 1.42% 25.94%
Par 5's: +1.713 0.00% 1.19% 18.51% 25.37% 17.61% 1.19% 36.12%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.60 +1.56
First 6 Middle 6 Last 6: +1.62 +1.53 +1.60
Every 3 holes: +1.58 +1.65 +1.57 +1.49 +1.71 +1.49

Best Hole: 5th   +1.40 to par.
Worst Hole: 6th   +1.82 to par.


Best Sequences
Most Consecutive Pars or Better: 5
Most Consecutive Bogeys or Better: 12
Most Consecutive holes without +3 or Worse: 24

Current Sequences
Since Last Eagle or Better: 1659 holes
Since Last Birdie or Better: 16 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 0 holes
Since Last +4 or worse or No Return: 0 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
17th Nov 24 Rosapenna(Tom Morris) +24 *
15th Sep 24 Letterkenny +28 *
21st Jul 24 City of Derry +33 *
2nd Jun 24 Ballyliffin,Old Course +24 *
19th May 24 strabane +32 *
21st Apr 24 Letterkenny +53 *
18th Feb 24 Greencastle GC +29 *
19th Nov 23 Rosapenna(Tom Morris) +32 *
22nd Oct 23 Letterkenny +26 *
16th Sep 23 Ballybofey +27 *
23rd Jul 23 falcarragh +22 *
18th Jun 23 Letterkenny +31 *
23rd Apr 23 Murvagh(donegal) +19 *
19th Mar 23 Rosapenna(Tom Morris) +23 *
20th Nov 22 Rosapenna(Tom Morris) +20 *
23rd Oct 22 Letterkenny +26 *
17th Jul 22 Faughan Valley Golf Club +25 *
19th Jun 22 falcarragh +28 *
15th May 22 Ballybofey +25 *
27th Feb 22 Rosapenna(Sandy Hills) +37 *
23rd Jan 22 dunfanaghy +19 *
14th Nov 21 Greencastle GC +33 *
17th Oct 21 portsalon +31 *
29th Aug 21 Letterkenny +36 *
7th Aug 21 Ballyliffin,Glashedy Links +31 *
18th Jul 21 Gweedore Golf Club +34 *
4th Jul 21 Faughan Valley Golf Club +25 *
20th Sep 20 Letterkenny +26 *
22nd Aug 20 Ballyliffin,Glashedy Links +33 *
26th Jul 20 ballybofey and stranorlar +22 *
19th Jul 20 Letterkenny +31 *
1st Mar 20 Rosapenna(Tom Morris) +34 *
16th Oct 19 Ballyliffin,Old Course +22 *
20th Oct 19 Rosapenna(Sandy Hills) +25 *
15th Sep 19 Letterkenny +38
18th Aug 19 dunfanaghy +21
14th Jul 19 Letterkenny +24 *
19th May 19 ballybofey and stranorlar +28 *
7th Apr 19 Rosapenna(Tom Morris) +29 *
10th Feb 19 Ballyliffin,Old Course +46 *
20th Jan 19 portsalon +36 *
18th Nov 18 Ballyliffin,Glashedy Links +29 *
14th Oct 18 ballybofey and stranorlar +30 *
9th Sep 18 Letterkenny +39 *
19th Aug 18 Cruit Island GC +30 *
20th May 18 Letterkenny +25 *
25th Mar 18 Murvagh(donegal) +29 *
21st Jan 18 dunfanaghy +36 *
14th Oct 17 Rosapenna(Tom Morris) +34 *
17th Sep 17 Letterkenny +32 *
9th Jul 17 ballybofey and stranorlar +24 *
5th Jun 17 City of Derry +29 *
7th May 17 Letterkenny +28 *
9th Apr 17 Ballyliffin,Glashedy Links +26 *
5th Mar 17 narin and portnoo +37 *
15th Jan 17 dunfanaghy +27 *
13th Nov 16 Rosapenna(Tom Morris) +31 *
9th Oct 16 Ballyliffin,Glashedy Links +34 *
27th Aug 16 Letterkenny +26 *
10th Jul 16 ballybofey and stranorlar +32 *
15th May 16 Letterkenny +32 *
23rd Apr 16 Letterkenny +26 *
12th Jul 15 ballybofey and stranorlar +22 *
10th May 15 Letterkenny +38 *
19th Apr 15 Northwest(Buncrana) +23 *
22nd Mar 15 Rosapenna(Tom Morris) +32 *
7th Mar 15 Ballyliffin,Old Course +31 *
18th Jan 15 dunfanaghy +24 *
16th Nov 14 Rosapenna(Tom Morris) +25 *
6th Sep 14 Letterkenny +37 *
10th Aug 14 falcarragh +26 *
6th Jul 14 ballybofey and stranorlar +33 *
4th May 14 Letterkenny +28 *
6th Apr 14 Murvagh(donegal) +31 *
19th Jan 14 dunfanaghy +17
30th Jun 13 ballybofey and stranorlar +28 *
3rd Jun 13 Moyola Park +29 *
5th May 13 Letterkenny +22 *
10th Mar 13 Ballyliffin,Old Course +37 *
20th Jan 13 dunfanaghy +22 *
11th Nov 12 narin and portnoo +28 *
2nd Sep 12. Round 2 Letterkenny +22 *
2nd Sep 12. Round 1 Letterkenny +22 *
1st Jul 12 Letterkenny +26 *
20th May 12 Letterkenny +27 *
25th Mar 12 Murvagh(donegal) +36 *
26th Feb 12 dunfanaghy +16 *
20th Nov 11 Rosapenna(Tom Morris) +23 *
16th Oct 11 dunfanaghy +25 *
21st Aug 11 Letterkenny +25 *
24th Jul 11 portsalon +36 *
8th May 11 Letterkenny +20 *
30th Jan 11 dunfanaghy +19 *
14th Nov 10 Rosapenna(Tom Morris) +25 *
22nd Aug 10 Letterkenny +11 *
11th Jul 10 Letterkenny +16 *
6th Jun 10 City of Derry +23 *
16th May 10 narin and portnoo +26 *
28th Mar 10 strabane +22 *
28th Feb 10 Rosapenna(Sandy Hills) +30 *
26th Oct 09 Castlerock(derry) +29 *
27th Sep 09 Murvagh(donegal) +15 *
16th Aug 09 Letterkenny +26 *
19th Jul 09 Letterkenny +28 *
21st Jun 09 foyle ( derry) +28 *
17th May 09 ballybofey and stranorlar +33 *
19th Apr 09 Letterkenny +24 *
1st Feb 09 Ballyliffin,Old Course +34 *
12th Oct 08 Rosapenna(Tom Morris) +28 *
17th Aug 08 Letterkenny +33 *
20th Jul 08 Letterkenny +23 *

Golfsoc.com