Player Stats - McGlynn Eamon

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  19   ( Exact 19.1 )
Avg score to par:
Avg score to par: +29.526
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.640 0.00% 0.82% 13.50%
Par 3's: +1.351 0.00% 0.35% 22.50%
Par 4's: +1.709 0.00% 0.55% 10.65%
Par 5's: +1.800 0.00% 2.47% 11.11%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 34.07% 24.16% 1.48% 25.97%
Par 3's: 37.96% 20.04% 0.53% 18.63%
Par 4's: 34.13% 26.92% 1.92% 25.82%
Par 5's: 28.40% 20.00% 1.23% 36.79%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.640 0.00% 0.82% 13.50% 34.07% 24.16% 1.48% 25.97%
Par 3's: +1.351 0.00% 0.35% 22.50% 37.96% 20.04% 0.53% 18.63%
Par 4's: +1.709 0.00% 0.55% 10.65% 34.13% 26.92% 1.92% 25.82%
Par 5's: +1.800 0.00% 2.47% 11.11% 28.40% 20.00% 1.23% 36.79%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.72 +1.62
First 6 Middle 6 Last 6: +1.72 +1.70 +1.59
Every 3 holes: +1.72 +1.71 +1.72 +1.68 +1.61 +1.57

Best Hole: 16th   +1.39 to par.
Worst Hole: 9th   +1.80 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 13
Most Consecutive holes without +3 or Worse: 23

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 2430 )
Since Last Birdie or Better: 274 holes
Since Last +2 or worse or No Return: 4 holes
Since Last +3 or worse or No Return: 4 holes
Since Last +4 or worse or No Return: 6 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
21st Jul 24 City of Derry +22 *
2nd Jun 24 Ballyliffin,Old Course +28 *
19th May 24 strabane +28 *
21st Apr 24 Letterkenny +27 *
24th Mar 24 dunfanaghy +20 *
18th Feb 24 Greencastle GC +29 *
22nd Oct 23 Letterkenny +32 *
19th Feb 23 portsalon +27 *
22nd Jan 23 dunfanaghy +26 *
20th Nov 22 Rosapenna(Tom Morris) +21 *
23rd Oct 22 Letterkenny +31 *
18th Sep 22 Ballybofey +29 *
1st Aug 22 strabane +32 *
17th Jul 22 Faughan Valley Golf Club +37 *
19th Jun 22 falcarragh +25 *
15th May 22 Ballybofey +25 *
10th Apr 22 Murvagh(donegal) +32 *
27th Feb 22 Rosapenna(Sandy Hills) +31 *
23rd Jan 22 dunfanaghy +32 *
17th Oct 21 portsalon +31 *
29th Aug 21 Letterkenny +39 *
7th Aug 21 Ballyliffin,Glashedy Links +25 *
18th Jul 21 Gweedore Golf Club +27 *
4th Jul 21 Faughan Valley Golf Club +18 *
20th Jun 21 Northwest(Buncrana) +35 *
6th Jun 21 Letterkenny +35 *
24th May 21 ballybofey and stranorlar +25 *
13th Dec 20 Rosapenna(Sandy Hills) +35 *
18th Oct 20 Murvagh(donegal) +26 *
20th Sep 20 Letterkenny +32 *
22nd Aug 20 Ballyliffin,Glashedy Links +25
26th Jul 20 ballybofey and stranorlar +31 *
19th Jul 20 Letterkenny +26 *
1st Mar 20 Rosapenna(Tom Morris) +28 *
26th Jan 20 portsalon +34 *
16th Oct 19 Ballyliffin,Old Course +26 *
20th Oct 19 Rosapenna(Sandy Hills) +24 *
15th Sep 19 Letterkenny +23
18th Aug 19 dunfanaghy +30 *
14th Jul 19 Letterkenny +31 *
19th May 19 ballybofey and stranorlar +23 *
7th Apr 19 Rosapenna(Tom Morris) +26 *
10th Feb 19 Ballyliffin,Old Course +44 *
20th Jan 19 portsalon +35 *
18th Nov 18 Ballyliffin,Glashedy Links +36 *
14th Oct 18 ballybofey and stranorlar +30 *
9th Sep 18 Letterkenny +32 *
19th Aug 18 Cruit Island GC +25 *
15th Jul 18 dunfanaghy +20 *
20th May 18 Letterkenny +29 *
25th Mar 18 Murvagh(donegal) +31 *
21st Jan 18 dunfanaghy +32 *
5th Nov 17 Ballyliffin,Glashedy Links +39 *
14th Oct 17 Rosapenna(Tom Morris) +32 *
13th Aug 17 narin and portnoo +32 *
9th Jul 17 ballybofey and stranorlar +32 *
5th Jun 17 City of Derry +25 *
7th May 17 Letterkenny +33 *
9th Apr 17 Ballyliffin,Glashedy Links +25 *
5th Mar 17 narin and portnoo +31 *
15th Jan 17 dunfanaghy +29 *
13th Nov 16 Rosapenna(Tom Morris) +27 *
9th Oct 16 Ballyliffin,Glashedy Links +35 *
25th Sep 16 City of Derry +23 *
10th Jul 16 ballybofey and stranorlar +20 *
5th Jun 16 foyle ( derry) +28 *
21st Feb 16 Ballyliffin,Old Course +32 *
17th Jan 16 dunfanaghy +25 *
26th Sep 15 Letterkenny +32 *
1st Jun 15 Roe Park,Limavady +29 *
10th May 15 Letterkenny +44 *
19th Apr 15 Northwest(Buncrana) +39 *
22nd Mar 15 Rosapenna(Tom Morris) +30 *
7th Mar 15 Ballyliffin,Old Course +41 *
18th Jan 15 dunfanaghy +24 *
16th Nov 14 Rosapenna(Tom Morris) +20 *
6th Sep 14 Letterkenny +35 *
10th Aug 14 falcarragh +32 *
6th Jul 14 ballybofey and stranorlar +27 *
2nd Jun 14 Moyola Park +35 *
4th May 14 Letterkenny +34 *
6th Apr 14 Murvagh(donegal) +29 *
16th Feb 14 Northwest(Buncrana) +34 *
19th Jan 14 dunfanaghy +27 *
10th Nov 13 Rosapenna(Tom Morris) +26 *
6th Oct 13 narin and portnoo +31 *
1st Sep 13 Letterkenny +32 *
30th Jun 13 ballybofey and stranorlar +29 *
3rd Jun 13 Moyola Park +41 *
5th May 13 Letterkenny +30 *
7th Apr 13 Murvagh(donegal) +26 *
10th Mar 13 Ballyliffin,Old Course +33 *
20th Jan 13 dunfanaghy +24 *
11th Nov 12 narin and portnoo +27 *
7th Oct 12 portsalon +32 *
2nd Sep 12. Round 2 Letterkenny +31 *
2nd Sep 12. Round 1 Letterkenny +31 *
12th Aug 12 City of Derry +37 *
1st Jul 12 Letterkenny +24 *
4th Jun 12 Moyola Park +31 *
20th May 12 Letterkenny +27 *
29th Apr 12 portsalon +31 *
26th Feb 12 dunfanaghy +29 *
29th Jan 12 Rosapenna(Sandy Hills) +45 *
20th Nov 11 Rosapenna(Tom Morris) +38 *
16th Oct 11 dunfanaghy +28 *
21st Aug 11 Letterkenny +29 *
24th Jul 11 portsalon +36 *
12th Jun 11 strabane +32 *
8th May 11 Letterkenny +30 *
17th Apr 11 narin and portnoo +27 *
27th Mar 11 Slieve Russell (co.cavan) +26 *
20th Feb 11 Ballyliffin,Old Course +33 *
30th Jan 11 dunfanaghy +17
14th Nov 10 Rosapenna(Tom Morris) +27 *
10th Oct 10 Murvagh(donegal) +28 *
19th Sep 10 Slieve Russell (co.cavan) +35 *
22nd Aug 10 Letterkenny +27 *
11th Jul 10 Letterkenny +20 *
6th Jun 10 City of Derry +30 *
28th Mar 10 strabane +27 *
28th Feb 10 Rosapenna(Sandy Hills) +31 *
26th Oct 09 Castlerock(derry) +21 *
27th Sep 09 Murvagh(donegal) +25 *
16th Aug 09 Letterkenny +35 *
19th Jul 09 Letterkenny +29 *
21st Jun 09 foyle ( derry) +19 *
17th May 09 ballybofey and stranorlar +23 *
19th Apr 09 Letterkenny +27 *
8th Mar 09 dunfanaghy +26 *
1st Feb 09 Ballyliffin,Old Course +40 *
9th Nov 08 Northwest(Buncrana) +34 *
12th Oct 08 Rosapenna(Tom Morris) +21 *
17th Aug 08 Letterkenny +31 *
20th Jul 08 Letterkenny +34 *

Golfsoc.com