Player Stats - McGlinchey,Shaun

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  22   ( Exact 22.0 )
Avg score to par:
Avg score to par: +32.855
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.825 0.00% 0.58% 8.33%
Par 3's: +1.511 0.00% 1.22% 14.98%
Par 4's: +1.901 0.00% 0.24% 6.17%
Par 5's: +2.014 0.00% 0.93% 6.54%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 30.12% 31.58% 12.06% 17.32%
Par 3's: 37.00% 26.61% 3.67% 16.51%
Par 4's: 29.50% 33.49% 15.11% 15.48%
Par 5's: 21.96% 31.78% 13.08% 25.70%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.825 0.00% 0.58% 8.33% 30.12% 31.58% 12.06% 17.32%
Par 3's: +1.511 0.00% 1.22% 14.98% 37.00% 26.61% 3.67% 16.51%
Par 4's: +1.901 0.00% 0.24% 6.17% 29.50% 33.49% 15.11% 15.48%
Par 5's: +2.014 0.00% 0.93% 6.54% 21.96% 31.78% 13.08% 25.70%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.85 +1.88
First 6 Middle 6 Last 6: +1.87 +1.83 +1.89
Every 3 holes: +1.88 +1.86 +1.80 +1.87 +1.86 +1.92

Best Hole: 8th   +1.61 to par.
Worst Hole: 9th   +2.00 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 7
Most Consecutive holes without +3 or Worse: 23

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1368 )
Since Last Birdie or Better: 101 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 2 holes
Since Last +4 or worse or No Return: 2 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
17th Nov 24 Rosapenna(Tom Morris) +36 *
21st Jul 24 City of Derry +35 *
2nd Jun 24 Ballyliffin,Old Course +32 *
19th May 24 strabane +34 *
21st Apr 24 Letterkenny +28
24th Mar 24 dunfanaghy +22 *
18th Feb 24 Greencastle GC +33 *
19th Nov 23 Rosapenna(Tom Morris) +35 *
22nd Oct 23 Letterkenny +38 *
16th Sep 23 Ballybofey +30 *
20th Aug 23 Faughan Valley Golf Club +27 *
18th Jun 23 Letterkenny +27 *
21st May 23 Ballybofey +31 *
23rd Apr 23 Murvagh(donegal) +25 *
19th Mar 23 Rosapenna(Tom Morris) +26 *
19th Feb 23 portsalon +28 *
22nd Jan 23 dunfanaghy +27 *
23rd Oct 22 Letterkenny +28 *
18th Sep 22 Ballybofey +29 *
1st Aug 22 strabane +34 *
17th Jul 22 Faughan Valley Golf Club +25 *
15th May 22 Ballybofey +31 *
10th Apr 22 Murvagh(donegal) +26 *
27th Feb 22 Rosapenna(Sandy Hills) +33 *
23rd Jan 22 dunfanaghy +33 *
14th Nov 21 Greencastle GC +35 *
17th Oct 21 portsalon +28 *
29th Aug 21 Letterkenny +31 *
7th Aug 21 Ballyliffin,Glashedy Links +40 *
18th Jul 21 Gweedore Golf Club +35 *
4th Jul 21 Faughan Valley Golf Club +31 *
20th Jun 21 Northwest(Buncrana) +31 *
6th Jun 21 Letterkenny +32 *
24th May 21 ballybofey and stranorlar +38 *
13th Dec 20 Rosapenna(Sandy Hills) +26 *
18th Oct 20 Murvagh(donegal) +36 *
22nd Aug 20 Ballyliffin,Glashedy Links +34 *
26th Jul 20 ballybofey and stranorlar +35
19th Jul 20 Letterkenny +43 *
1st Mar 20 Rosapenna(Tom Morris) +34 *
26th Jan 20 portsalon +35 *
16th Oct 19 Ballyliffin,Old Course +27 *
20th Oct 19 Rosapenna(Sandy Hills) +40 *
15th Sep 19 Letterkenny +28 *
18th Aug 19 dunfanaghy +35 *
14th Jul 19 Letterkenny +33 *
19th May 19 ballybofey and stranorlar +34 *
7th Apr 19 Rosapenna(Tom Morris) +26 *
10th Feb 19 Ballyliffin,Old Course +48 *
20th Jan 19 portsalon +30 *
18th Nov 18 Ballyliffin,Glashedy Links +37 *
14th Oct 18 ballybofey and stranorlar +29 *
9th Sep 18 Letterkenny +36
19th Aug 18 Cruit Island GC +35 *
15th Jul 18 dunfanaghy +36 *
20th May 18 Letterkenny +31 *
29th Apr 18 Greencastle GC +33 *
25th Mar 18 Murvagh(donegal) +35 *
21st Jan 18 dunfanaghy +33 *
5th Nov 17 Ballyliffin,Glashedy Links +36 *
14th Oct 17 Rosapenna(Tom Morris) +33 *
17th Sep 17 Letterkenny +37 *
9th Jul 17 ballybofey and stranorlar +34 *
5th Jun 17 City of Derry +34 *
7th May 17 Letterkenny +27 *
9th Apr 17 Ballyliffin,Glashedy Links +32 *
5th Mar 17 narin and portnoo +31 *
15th Jan 17 dunfanaghy +27
13th Nov 16 Rosapenna(Tom Morris) +44 *
9th Oct 16 Ballyliffin,Glashedy Links +38 *
27th Aug 16 Letterkenny +33 *
10th Jul 16 ballybofey and stranorlar +31 *
5th Jun 16 foyle ( derry) +33 *
15th May 16 Letterkenny +45 *
21st Feb 16 Ballyliffin,Old Course +41 *
17th Jan 16 dunfanaghy +38 *

Golfsoc.com