Player Stats - McFadden,James

Player Info
Member Name :
Name:
Handicap:
Handicap:  21   ( Exact 20.7 )
Avg score to par:
Avg score to par: +31.872
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.771 0.00% 0.36% 7.14%
Par 3's: +1.385 0.00% 0.65% 16.02%
Par 4's: +1.898 0.00% 0.34% 3.75%
Par 5's: +1.859 0.00% 0.00% 6.75%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 33.08% 34.66% 7.90% 16.87%
Par 3's: 43.94% 23.38% 1.95% 14.07%
Par 4's: 29.98% 38.50% 10.82% 16.61%
Par 5's: 28.83% 36.81% 5.83% 21.78%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.771 0.00% 0.36% 7.14% 33.08% 34.66% 7.90% 16.87%
Par 3's: +1.385 0.00% 0.65% 16.02% 43.94% 23.38% 1.95% 14.07%
Par 4's: +1.898 0.00% 0.34% 3.75% 29.98% 38.50% 10.82% 16.61%
Par 5's: +1.859 0.00% 0.00% 6.75% 28.83% 36.81% 5.83% 21.78%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.79 +1.82
First 6 Middle 6 Last 6: +1.78 +1.83 +1.79
Every 3 holes: +1.76 +1.81 +1.80 +1.85 +1.84 +1.75

Best Hole: 8th   +1.51 to par.
Worst Hole: 9th   +2.04 to par.


Best Sequences
Most Consecutive Pars or Better: 4
Most Consecutive Bogeys or Better: 9
Most Consecutive holes without +3 or Worse: 23

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1962 )
Since Last Birdie or Better: 154 holes
Since Last +2 or worse or No Return: 2 holes
Since Last +3 or worse or No Return: 8 holes
Since Last +4 or worse or No Return: 8 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
17th Nov 24 Rosapenna(Tom Morris) +30 *
15th Sep 24 Letterkenny +38
21st Jul 24 City of Derry +31 *
2nd Jun 24 Ballyliffin,Old Course +33 *
19th May 24 strabane +27 *
21st Apr 24 Letterkenny +36 *
24th Mar 24 dunfanaghy +23 *
19th Nov 23 Rosapenna(Tom Morris) +27 *
22nd Oct 23 Letterkenny +26
16th Sep 23 Ballybofey +27
20th Aug 23 Faughan Valley Golf Club +33 *
18th Jun 23 Letterkenny +37 *
21st May 23 Ballybofey +28 *
23rd Apr 23 Murvagh(donegal) +27 *
19th Mar 23 Rosapenna(Tom Morris) +23
19th Feb 23 portsalon +26 *
22nd Jan 23 dunfanaghy +30
20th Nov 22 Rosapenna(Tom Morris) +24
23rd Oct 22 Letterkenny +30 *
18th Sep 22 Ballybofey +25 *
1st Aug 22 strabane +35 *
17th Jul 22 Faughan Valley Golf Club +34 *
19th Jun 22 falcarragh +29
15th May 22 Ballybofey +26 *
10th Apr 22 Murvagh(donegal) +30 *
27th Feb 22 Rosapenna(Sandy Hills) +28 *
23rd Jan 22 dunfanaghy +24 *
17th Oct 21 portsalon +27 *
29th Aug 21 Letterkenny +32 *
7th Aug 21 Ballyliffin,Glashedy Links +36 *
18th Jul 21 Gweedore Golf Club +34 *
4th Jul 21 Faughan Valley Golf Club +27 *
20th Jun 21 Northwest(Buncrana) +24
6th Jun 21 Letterkenny +23 *
24th May 21 ballybofey and stranorlar +32 *
13th Dec 20 Rosapenna(Sandy Hills) +32 *
18th Oct 20 Murvagh(donegal) +39 *
20th Sep 20 Letterkenny +34 *
22nd Aug 20 Ballyliffin,Glashedy Links +35
26th Jul 20 ballybofey and stranorlar +30
19th Jul 20 Letterkenny +38 *
1st Mar 20 Rosapenna(Tom Morris) +30 *
26th Jan 20 portsalon +29 *
16th Oct 19 Ballyliffin,Old Course +31 *
20th Oct 19 Rosapenna(Sandy Hills) +30 *
15th Sep 19 Letterkenny +35
18th Aug 19 dunfanaghy +28 *
14th Jul 19 Letterkenny +29 *
7th Apr 19 Rosapenna(Tom Morris) +38 *
20th Jan 19 portsalon +30 *
18th Nov 18 Ballyliffin,Glashedy Links +34 *
14th Oct 18 ballybofey and stranorlar +34 *
9th Sep 18 Letterkenny +33 *
19th Aug 18 Cruit Island GC +42 *
15th Jul 18 dunfanaghy +31 *
20th May 18 Letterkenny +30 *
29th Apr 18 Greencastle GC +26 *
25th Mar 18 Murvagh(donegal) +32 *
21st Jan 18 dunfanaghy +38 *
5th Nov 17 Ballyliffin,Glashedy Links +38 *
14th Oct 17 Rosapenna(Tom Morris) +38 *
17th Sep 17 Letterkenny +38 *
13th Aug 17 narin and portnoo +35 *
9th Jul 17 ballybofey and stranorlar +23
5th Jun 17 City of Derry +32 *
7th May 17 Letterkenny +31 *
5th Mar 17 narin and portnoo +38 *
15th Jan 17 dunfanaghy +30 *
13th Nov 16 Rosapenna(Tom Morris) +35 *
9th Oct 16 Ballyliffin,Glashedy Links +37 *
25th Sep 16 City of Derry +34 *
27th Aug 16 Letterkenny +31 *
10th Jul 16 ballybofey and stranorlar +26 *
5th Jun 16 foyle ( derry) +27 *
23rd Apr 16 Letterkenny +36 *
21st Feb 16 Ballyliffin,Old Course +32 *
17th Jan 16 dunfanaghy +37 *
11th Oct 15 Ballyliffin,Glashedy Links +36 *
26th Sep 15 Letterkenny +44 *
10th May 15 Letterkenny +35 *
7th Mar 15 Ballyliffin,Old Course +36 *
18th Jan 15 dunfanaghy +29 *
16th Nov 14 Rosapenna(Tom Morris) +32 *
6th Sep 14 Letterkenny +38 *
10th Aug 14 falcarragh +39 *
6th Jul 14 ballybofey and stranorlar +35 *
2nd Jun 14 Moyola Park +28
4th May 14 Letterkenny +39 *
6th Apr 14 Murvagh(donegal) +43 *
16th Feb 14 Northwest(Buncrana) +30 *
19th Jan 14 dunfanaghy +29 *
10th Nov 13 Rosapenna(Tom Morris) +34 *
6th Oct 13 narin and portnoo +31 *
1st Sep 13 Letterkenny +41 *
28th Jul 13 Roe Park,Limavady +29 *
30th Jun 13 ballybofey and stranorlar +27 *
3rd Jun 13 Moyola Park +30 *
5th May 13 Letterkenny +31 *
7th Apr 13 Murvagh(donegal) +30 *
10th Mar 13 Ballyliffin,Old Course +34 *
20th Jan 13 dunfanaghy +27 *
11th Nov 12 narin and portnoo +33 *
2nd Sep 12. Round 2 Letterkenny +31 *
2nd Sep 12. Round 1 Letterkenny +31 *
12th Aug 12 City of Derry +34 *
1st Jul 12 Letterkenny +32 *
4th Jun 12 Moyola Park +29 *
29th Apr 12 portsalon +38 *
25th Mar 12 Murvagh(donegal) +31 *

Golfsoc.com