Player Stats - Harley,Shaun

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  22   ( Exact 21.6 )
Avg score to par:
Avg score to par: +35.635
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.980 0.00% 0.64% 9.51%
Par 3's: +1.625 0.00% 1.79% 17.41%
Par 4's: +2.080 0.00% 0.35% 6.55%
Par 5's: +2.136 0.00% 0.00% 8.84%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 25.85% 23.82% 8.87% 31.30%
Par 3's: 33.04% 17.41% 4.46% 25.89%
Par 4's: 23.54% 28.32% 10.44% 30.80%
Par 5's: 23.81% 16.33% 9.52% 41.50%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.980 0.00% 0.64% 9.51% 25.85% 23.82% 8.87% 31.30%
Par 3's: +1.625 0.00% 1.79% 17.41% 33.04% 17.41% 4.46% 25.89%
Par 4's: +2.080 0.00% 0.35% 6.55% 23.54% 28.32% 10.44% 30.80%
Par 5's: +2.136 0.00% 0.00% 8.84% 23.81% 16.33% 9.52% 41.50%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.98 +2.07
First 6 Middle 6 Last 6: +1.94 +2.07 +2.05
Every 3 holes: +1.88 +2.00 +2.05 +2.10 +2.09 +2.01

Best Hole: 16th   +1.71 to par.
Worst Hole: 12th   +2.38 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 11
Most Consecutive holes without +3 or Worse: 25

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 936 )
Since Last Birdie or Better: 58 holes
Since Last +2 or worse or No Return: 2 holes
Since Last +3 or worse or No Return: 5 holes
Since Last +4 or worse or No Return: 5 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
20th Nov 22 Rosapenna(Tom Morris) +26 *
23rd Oct 22 Letterkenny +32 *
18th Sep 22 Ballybofey +32 *
17th Jul 22 Faughan Valley Golf Club +23 *
10th Apr 22 Murvagh(donegal) +39 *
23rd Jan 22 dunfanaghy +29 *
14th Nov 21 Greencastle GC +26
17th Oct 21 portsalon +30 *
7th Aug 21 Ballyliffin,Glashedy Links +36 *
18th Jul 21 Gweedore Golf Club +39 *
20th Jun 21 Northwest(Buncrana) +33 *
6th Jun 21 Letterkenny +32 *
24th May 21 ballybofey and stranorlar +34 *
26th Jul 20 ballybofey and stranorlar +34 *
19th Jul 20 Letterkenny +40 *
20th Oct 19 Rosapenna(Sandy Hills) +37 *
15th Sep 19 Letterkenny +46
18th Aug 19 dunfanaghy +40 *
14th Jul 19 Letterkenny +33 *
19th May 19 ballybofey and stranorlar +27 *
7th Apr 19 Rosapenna(Tom Morris) +35 *
10th Feb 19 Ballyliffin,Old Course +48 *
20th Jan 19 portsalon +26 *
9th Sep 18 Letterkenny +53
15th Jul 18 dunfanaghy +32 *
25th Mar 18 Murvagh(donegal) +30 *
21st Jan 18 dunfanaghy +26 *
17th Sep 17 Letterkenny +17 *
13th Aug 17 narin and portnoo +30 *
5th Jun 17 City of Derry +30 *
7th May 17 Letterkenny +29 *
9th Apr 17 Ballyliffin,Glashedy Links +26 *
15th Jan 17 dunfanaghy +26 *
13th Nov 16 Rosapenna(Tom Morris) +34 *
25th Sep 16 City of Derry +31 *
27th Aug 16 Letterkenny +32 *
10th Jul 16 ballybofey and stranorlar +29 *
5th Jun 16 foyle ( derry) +37 *
15th May 16 Letterkenny +43 *
21st Feb 16 Ballyliffin,Old Course +68
17th Jan 16 dunfanaghy +41 *
11th Oct 15 Ballyliffin,Glashedy Links +42 *
26th Sep 15 Letterkenny +44 *
12th Jul 15 ballybofey and stranorlar +32 *
1st Jun 15 Roe Park,Limavady +43 *
10th May 15 Letterkenny +43 *
19th Apr 15 Northwest(Buncrana) +39 *
22nd Mar 15 Rosapenna(Tom Morris) +43 *
7th Mar 15 Ballyliffin,Old Course +48 *
18th Jan 15 dunfanaghy +33 *
28th Jul 13 Roe Park,Limavady +46 *
5th May 13 Letterkenny +49 *

Golfsoc.com