Player Stats - Gallagher,Shane

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  13   ( Exact 12.9 )
Avg score to par:
Avg score to par: +26.444
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.469 0.00% 1.85% 18.02%
Par 3's: +1.279 0.00% 2.11% 19.47%
Par 4's: +1.535 0.00% 1.81% 16.50%
Par 5's: +1.496 0.00% 1.63% 21.95%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 37.78% 16.91% 5.43% 20.00%
Par 3's: 46.32% 12.63% 2.11% 17.37%
Par 4's: 35.81% 19.32% 6.44% 20.12%
Par 5's: 32.52% 13.82% 6.50% 23.58%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.469 0.00% 1.85% 18.02% 37.78% 16.91% 5.43% 20.00%
Par 3's: +1.279 0.00% 2.11% 19.47% 46.32% 12.63% 2.11% 17.37%
Par 4's: +1.535 0.00% 1.81% 16.50% 35.81% 19.32% 6.44% 20.12%
Par 5's: +1.496 0.00% 1.63% 21.95% 32.52% 13.82% 6.50% 23.58%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.54 +1.46
First 6 Middle 6 Last 6: +1.58 +1.43 +1.49
Every 3 holes: +1.55 +1.62 +1.46 +1.40 +1.53 +1.44

Best Hole: 5th   +1.13 to par.
Worst Hole: 6th   +2.02 to par.


Best Sequences
Most Consecutive Pars or Better: 4
Most Consecutive Bogeys or Better: 14
Most Consecutive holes without +3 or Worse: 19

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 810 )
Since Last Birdie or Better: 43 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 12 holes
Since Last +4 or worse or No Return: 12 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
23rd Jan 22 dunfanaghy +24 *
20th Jun 21 Northwest(Buncrana) +30 *
6th Jun 21 Letterkenny +32 *
24th May 21 ballybofey and stranorlar +27 *
10th Feb 19 Ballyliffin,Old Course +44 *
20th Jan 19 portsalon +29 *
18th Nov 18 Ballyliffin,Glashedy Links +29
14th Oct 18 ballybofey and stranorlar +28 *
9th Sep 18 Letterkenny +30
15th Jul 18 dunfanaghy +11
25th Mar 18 Murvagh(donegal) +25 *
21st Jan 18 dunfanaghy +35 *
14th Oct 17 Rosapenna(Tom Morris) +21 *
13th Aug 17 narin and portnoo +34 *
5th Jun 17 City of Derry +26 *
7th May 17 Letterkenny +26 *
9th Apr 17 Ballyliffin,Glashedy Links +26 *
5th Mar 17 narin and portnoo +15 *
13th Nov 16 Rosapenna(Tom Morris) +28 *
9th Oct 16 Ballyliffin,Glashedy Links +29 *
25th Sep 16 City of Derry +20 *
27th Aug 16 Letterkenny +24 *
10th Jul 16 ballybofey and stranorlar +24
5th Jun 16 foyle ( derry) +17
15th May 16 Letterkenny +24 *
21st Feb 16 Ballyliffin,Old Course +37 *
17th Jan 16 dunfanaghy +29 *
26th Sep 15 Letterkenny +21 *
1st Jun 15 Roe Park,Limavady +27 *
19th Apr 15 Northwest(Buncrana) +20 *
22nd Mar 15 Rosapenna(Tom Morris) +37 *
7th Mar 15 Ballyliffin,Old Course +37 *
18th Jan 15 dunfanaghy +24 *
16th Nov 14 Rosapenna(Tom Morris) +37 *
10th Aug 14 falcarragh +21 *
6th Jul 14 ballybofey and stranorlar +29 *
2nd Jun 14 Moyola Park +20 *
4th May 14 Letterkenny +24 *
16th Feb 14 Northwest(Buncrana) +25 *
19th Jan 14 dunfanaghy +24 *
10th Nov 13 Rosapenna(Tom Morris) +28 *
1st Sep 13 Letterkenny +23 *
28th Jul 13 Roe Park,Limavady +22 *
30th Jun 13 ballybofey and stranorlar +21 *
5th May 13 Letterkenny +26 *

Golfsoc.com