Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive Holes
Without a Disaster
1 Glynn Rodgers 4 4914 542
2 Steve Van Niekirk (G) 9 3546 204
3 Rob Fleming 11 306 132
4 Kevin Bonavita 8 882 122
5 Don OHare 8 216  116*
6 Tony Pearse 12 3762 114
7 Les Rowe 18 5337 112
8 Charlie Hummel 5.5 468 104
9 Barry Fennerly 10 324 92
10 Lou Jorfi 18 4392 89
11 Chollo Fernandez 9 252 82
12 John Erickson 6 378 81
12 Patrick Taylor 14 3168 81
14 Rick Lockwood 16 1134 80
15 Jeff Wadsworth 16 5400 79
16 Mike Staley 8 270 76
16 Pete Beador 13.1 450 76
18 Doug Bone 15 4086 73
19 Jeff Shelton 10 306 70
20 Peter Green 15 1674 63
20 Robert Morton (B) 17 5346 63
22 Geoff Nurse 22 5328 62
23 Paul Howarth 20 5346 59
23 Tony Pearson 17 4464 59
25 Kenny Sowell 6 126 58
26 Bret Duncan 22 2070 54
26 Paul Monks 19 5319 54
28 Geoff Dixon 16.8 999 51
29 Matt Anderson 19 5400 49
30 Jeff Geesing 20 5355 46
31 Adam Payne 10.3 396 45
32 Bob Clark (B) 26 5310 43
33 Lord David Freeman 16.9 3096 41
34 Robin Staple 20 3312 40
35 Mike Marney 17 5328 39
36 Alan Jones 17 729 38
36 Kieran Byrne 13 270 38
38 James Finnegan 21 5346 37
38 Kevin Konkol 18.8 1404 37
40 Edwin Caballero 14 126 33
40 Mohammed Sadiq (Sajid) 18 54 33
42 Eddie Marsh 22 306 31
43 Charlie Fraser 16 396 30
44 Mat P 6 36  29*
44 Terry Salter 28 2772 29
46 Fraser Sharpe 19 378 27
47 Andy McCabe 18 486 26
47 Luke Jones 11 36  26*
49 Richard Keely 19 216 24
50 Mathias Czenna 15.8 108  23*
50 Nick Gordon 16.1 360 23
50 Tony Fisher 26 1422 23
53 Dean Jannone 17 36 22
53 simon colam 14 54 22
53 Steve Nurse 18.1 36 22
56 Andy Jones 24 90  21*
57 Colin Taberner 27 198 19
57 Jim Mahoney (V) 16.2 72 19
57 Paul Gardner 20 90 19
60 Christopher Davis 9 18  18*
60 Mike Agnew 5.2 18  18*
60 Nate Carnley 10 18  18*
63 Antonio 15 54 17
63 Marsden Crane 18.6 234 17
63 Zach Barlett 12.1 18 17
66 John Powrie 19.7 252 16
67 Andrew Elderfield 15.1 18 15
67 Andy Arnall 13 36 15
67 Claude Clarke 21.9 360 15
67 Peter Shelton 13 36  15*
67 Ray Awcock 41 5292 15
72 Ben Williamson 14.1 126 14
72 Mike Ridenour 24 252 14
72 Paul Van Niekirk 22.5 54 14
72 Tony Pearce P3 25 594 14
76 Callum Lee 26.7 72 13
76 Josh Geesing 30 126 13
78 Alan Rees 33 900 12
78 Jhon Davy 24 36 12
78 Steve McCarthy 19 18  12*
78 Vincent Bonavita 25 54 12
82 Jim Youngs 28.7 1134 11
82 Stefan Thoss 24 18 11
84 Adriana Verwater 21 18 10
84 Chris Daly 13 18 10
84 Chris Reed 12 18  10*
87 Ann Clark 36 36 8
87 Carl Cluck 21 18 8
87 Charlie M 18 18 8
90 Adie Chitty 21.3 108  7*
90 Barney (Awcock?) 22 18 7
90 Jack Cunningham 25.4 36 7
90 John Collins 37 180 7
90 Mark Oakley 24 72 7
90 Robert Holmes 20 36 7
90 Snapper 20.1 36 7
90 Tom Awcock 27 180 7
98 Dakota Parker 18 18 6
98 Dave Grant (Ray) 26 54 6
98 Stefan Czenna 24 18 6
101 Archie Awcock 28 36  5*
101 Dave Richards 28 36 5
101 Eric Rawles 29.7 108 5
101 Rod Cahill 24 36 5
101 Tim Burridge 22 18  5*
106 George Sharp 18 18 4
106 Jacob Yakov 37 18 4
106 Mike Betts 28 18 4
109 Peter Newby 13.1 18 3
109 Steve Clarke 24.1 18  3*
111 Paul Cunningham 36 54 2
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com