Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Glynn Rodgers 4 4914 +0.394 +7.084
2 Kenny Sowell 6 126 +0.476 +8.571
3 John Erickson 6 378 +0.511 +9.190
4 Charlie Hummel 5.5 468 +0.553 +9.962
5 Mike Staley 8 270 +0.648 +11.667
6 Kevin Bonavita 8 882 +0.664 +11.959
7 Steve Van Niekirk (G) 9 3546 +0.702 +12.629
8 Chollo Fernandez 9 252 +0.742 +13.357
9 Don OHare 8 216 +0.755 +13.583
10 Rob Fleming 11 306 +0.846 +15.235
11 Jeff Shelton 10 306 +0.850 +15.294
12 Barry Fennerly 10 324 +0.883 +15.889
13 Adam Payne 10.3 396 +0.899 +16.182
14 Tony Pearse 12 3762 +0.959 +17.258
15 Pete Beador 13.1 450 +0.973 +17.520
16 Kieran Byrne 13 270 +1.004 +18.067
17 Rick Lockwood 16 1134 +1.060 +19.079
18 Patrick Taylor 14 3168 +1.085 +19.528
19 Jeff Wadsworth 16 5400 +1.099 +19.780
20 Geoff Dixon 16.8 999 +1.119 +20.144
21 Alan Jones 17 729 +1.134 +20.420
22 Peter Green 15 1674 +1.136 +20.441
23 Doug Bone 15 4086 +1.148 +20.665
24 Edwin Caballero 14 126 +1.175 +21.143
25 Lou Jorfi 18 4392 +1.184 +21.303
26 Mathias Czenna 15.8 108 +1.194 +21.500
27 Paul Monks 19 5319 +1.212 +21.814
28 Charlie Fraser 16 396 +1.215 +21.864
29 Les Rowe 18 5337 +1.219 +21.939
30 Richard Keely 19 216 +1.269 +22.833
31 Tony Pearson 17 4464 +1.294 +23.298
32 Fraser Sharpe 19 378 +1.325 +23.857
33 Robert Morton (B) 17 5346 +1.346 +24.222
34 Kevin Konkol 18.8 1404 +1.356 +24.410
35 Ben Williamson 14.1 126 +1.365 +24.571
36 Matt Anderson 19 5400 +1.375 +24.753
37 Nick Gordon 16.1 360 +1.397 +25.150
38 Geoff Nurse 22 5328 +1.392 +25.064
39 Andy McCabe 18 486 +1.401 +25.222
40 Eddie Marsh 22 306 +1.425 +25.647
41 Robin Staple 20 3312 +1.426 +25.668
42 Marsden Crane 18.6 234 +1.462 +26.308
43 Jeff Geesing 20 5355 +1.459 +26.255
44 Lord David Freeman 16.9 3096 +1.481 +26.651
45 Mike Marney 17 5328 +1.508 +27.149
46 Andy Jones 24 90 +1.522 +27.400
47 Jim Mahoney (V) 16.2 72 +1.556 +28.000
48 Bret Duncan 22 2070 +1.589 +28.600
49 John Powrie 19.7 252 +1.595 +28.714
50 Bob Clark (B) 26 5310 +1.602 +28.837
51 Paul Howarth 20 5346 +1.602 +28.835
52 Paul Gardner 20 90 +1.633 +29.400
53 Claude Clarke 21.9 360 +1.653 +29.750
54 Mike Ridenour 24 252 +1.659 +29.857
55 James Finnegan 21 5346 +1.742 +31.360
56 Colin Taberner 27 198 +1.763 +31.727
57 Callum Lee 26.7 72 +1.806 +32.500
58 Tony Pearce P3 25 594 +1.835 +33.030
59 Tony Fisher 26 1422 +1.862 +33.519
60 Terry Salter 28 2772 +1.944 +34.994
61 Mark Oakley 24 72 +1.944 +35.000
62 Tom Awcock 27 180 +1.972 +35.500
63 Adie Chitty 21.3 108 +2.056 +37.000
63 Josh Geesing 30 126 +2.056 +37.000
65 Jim Youngs 28.7 1134 +2.095 +37.714
66 Alan Rees 33 900 +2.234 +40.220
67 Ray Awcock 41 5292 +2.412 +43.415
68 Eric Rawles 29.7 108 +2.528 +45.500
69 John Collins 37 180 +2.722 +49.000

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Mike Agnew 5.2 18 +0.222 +4.000
- Mat P 6 36 +0.278 +5.000
- Christopher Davis 9 18 +0.611 +11.000
- Andy Arnall 13 36 +0.694 +12.500
- Luke Jones 11 36 +0.806 +14.500
- Chris Daly 13 18 +0.833 +15.000
- Andrew Elderfield 15.1 18 +0.944 +17.000
- Nate Carnley 10 18 +1.000 +18.000
- Peter Shelton 13 36 +1.000 +18.000
- Zach Barlett 12.1 18 +1.111 +20.000
- simon colam 14 54 +1.148 +20.667
- Mohammed Sadiq (Sajid) 18 54 +1.167 +21.000
- Steve Nurse 18.1 36 +1.167 +21.000
- Chris Reed 12 18 +1.222 +22.000
- Carl Cluck 21 18 +1.222 +22.000
- Dean Jannone 17 36 +1.278 +23.000
- Antonio 15 54 +1.296 +23.333
- Vincent Bonavita 25 54 +1.333 +24.000
- Barney (Awcock?) 22 18 +1.389 +25.000
- Paul Van Niekirk 22.5 54 +1.519 +27.333
- Stefan Thoss 24 18 +1.500 +27.000
- Robert Holmes 20 36 +1.556 +28.000
- Steve McCarthy 19 18 +1.556 +28.000
- Stefan Czenna 24 18 +1.556 +28.000
- Jhon Davy 24 36 +1.583 +28.500
- Tim Burridge 22 18 +1.611 +29.000
- Charlie M 18 18 +1.611 +29.000
- Dakota Parker 18 18 +1.667 +30.000
- Snapper 20.1 36 +1.722 +31.000
- Adriana Verwater 21 18 +1.722 +31.000
- Peter Newby 13.1 18 +1.778 +32.000
- George Sharp 18 18 +1.889 +34.000
- Mike Betts 28 18 +1.944 +35.000
- Dave Grant (Ray) 26 54 +2.074 +37.333
- Jack Cunningham 25.4 36 +2.111 +38.000
- Ann Clark 36 36 +2.194 +39.500
- Dave Richards 28 36 +2.222 +40.000
- Archie Awcock 28 36 +2.250 +40.500
- Rod Cahill 24 36 +2.222 +40.000
- Steve Clarke 24.1 18 +2.278 +41.000
- Jacob Yakov 37 18 +2.722 +49.000
- Paul Cunningham 36 54 +2.833 +51.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com