Handicap List Competition Result

Competition Result

Date Event Name
7th Oct 24 Stableford
Course Plyrs Winner
Villa Nueva 23 Mike Marney
39 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 71 and Mens Blue, Par 71.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 71 and Mens Blue, Par 71.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 71 and Mens Blue, Par 71.
Name Event
H'cap
Gross Score Points
Mike Marney 17 85 39
Don OHare 10 79 38
Lou Jorfi 18 89 36
Matt Anderson 19 90 36
Tony Pearce P3 25 97 36
Richard Keely 19 90 36
Robert Morton (B) 18 90 35
Paul Howarth 19 91 35
Jeff Shelton 12 84 35
Alan Rees 34 106 35
Tony Pearse 13 85 35
Tony Fisher 26 98 35
Kieran Byrne 15 88 34
Robin Staple 20 95 32
Geoff Nurse 20 95 32
Ray Awcock 41 116 32
Bob Clark (B) 25 100 32
Jeff Wadsworth 14 91 30
Andy McCabe 18 97 28
Jeff Geesing 19 99 27
Paul Monks 17 98 26
Mathias Czenna 16 99 24
Bret Duncan 22 105 24
Golfsoc.com