Handicap List Competition Result

Competition Result

Date Event Name
29th May 23 Stableford
Course Plyrs Winner
Villa Nueva 21 Kevin Bonavita
41pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 71 and Mens Blue, Par 71.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 71 and Mens Blue, Par 71.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 71 and Mens Blue, Par 71.
Name Event
H'cap
Gross Score Points
Kevin Bonavita 9 75 41
Mat P 6 76 37
Jeff Wadsworth 13 85 35
Tony Pearson 16 88 35
Bob Clark (B) 20 94 33
Jeff Shelton 14 88 33
Matt Anderson 19 93 33
Mike Marney 24 99 32
James Finnegan 24 99 32
Rob Fleming 11 86 32
Paul Howarth 21 96 32
Rick Lockwood 15 90 32
Glynn Rodgers 3 78 32
Mike Ridenour 25 100 32
Lou Jorfi 16 93 30
Paul Monks 13 91 29
Andy McCabe 21 99 29
Edwin Caballero 14 92 29
Les Rowe 17 97 27
Claude Clarke 22 103 27
Bret Duncan 17 102 22
Golfsoc.com