Handicap List Competition Result

Competition Result

Date Event Name
27th May 24 Stableford
Course Plyrs Winner
Villa Nueva 25 Andy McCabe
41 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 71 and Mens Blue, Par 71.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 71 and Mens Blue, Par 71.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 71 and Mens Blue, Par 71.
Name Event
H'cap
Gross Score Points
Andy McCabe 22 88 41
Paul Howarth 21 90 38
Jeff Shelton 14 84 37
Alan Rees 34 104 37
Mike Marney 17 88 36
Richard Keely 19 92 35
Bret Duncan 25 98 34
Christopher Davis 9 82 34
Patrick Taylor 14 87 34
Kenny Sowell 5 79 33
Glynn Rodgers 2 76 33
John Erickson 6 81 32
Jeff Wadsworth 15 90 32
Jeff Geesing 19 95 31
Mike Ridenour 23 99 31
Lou Jorfi 19 95 31
Matt Anderson 19 96 30
Ray Awcock 41 120 28
Mike Staley 8 87 28
Steve McCarthy 19 99 27
Rick Lockwood 16 98 26
Tony Fisher 25 106 26
Peter Green 15 97 25
James Finnegan 21 107 21
Claude Clarke 22 120 14
Golfsoc.com