Handicap List Competition Result

Competition Result

Date Event Name
26th Jan 20 Burns Shotgun
Course Plyrs Winner
Dreamland Golf Resort 35 Richard Mackie

18 Holes.  Stableford (Points).  Full Handicap.  Mens Standard Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.
Mens Standard Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.
Mens Standard Tees, Par 72.
Name Event
H'cap
Gross Score Points
Richard Mackie 30 100 39
Callum Stewart 23 92 39
John Salins 16 88 38
Eldar Kerimov 19 89 38
Leona Paterson 27 98 37
Dale Mcfadden 8 80 36
Stuart King 12 85 35
William Blanchard 12 87 34
Nick Mcdonald 13 87 34
Ilgar Ahmadov 17 96 33
Alistair Macduff 13 89 33
Iain Grant 10 85 33
Onofrio D Onghia 20 96 32
Craig Dunn 15 93 31
Wade Droney 10 88 31
Mike Young 29 108 31
Danny Lee 24 108 30
Robert Mcewan 21 99 30
Tofig Afandizada 21 100 29
Dean McEwan 12 91 29
James Cunningham 19 99 28
Michael Paterson 28 108 28
Nick Hore 19 100 28
Elaine Mcfadden 23 104 27
Alison Grant 31 112 27
Alisdair Still 20 102 26
Bryan Thomas 14 96 26
Elman Rzayev 16 110 24
Steve Black 22 112 22
Martin Docherty 12 108 22
Nik Young 20 111 22
Luka 18 119 18
Note - Information about 3 players that played in this competition is not available.
Golfsoc.com